421 UK London companies have entered administration in 2026 so far, including 18 this month. Public-record administration appointments for London. The live list below links to a full status report for each company.
| Company | Entered administration | Current status | Administrator |
|---|---|---|---|
| Karaoke Box Limited | 23 Jul 2026 | In administration | PKF Littlejohn Advisory Limited |
| Dacc Europe Limited | 21 Jul 2026 | In administration | RSM UK Restructuring Advisory LLP |
| Karta Creative Ltd | 17 Jul 2026 | In administration | S&W Partners LLP |
| Damask Catering Limited | 15 Jul 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Centili Group Ltd | 15 Jul 2026 | In administration | BTG Begbies Traynor (London) LLP |
| OGI Fuels Ltd | 14 Jul 2026 | In administration | Cowgills Limited |
| Carter Wells Limited | 13 Jul 2026 | In administration | The MacDonald Partnership Ltd |
| Savannah Group Limited | 8 Jul 2026 | In administration | FTS Recovery Limited |
| Trinit Group Limited | 6 Jul 2026 | In administration | Arafino Advisory Limited |
| Ruthin Education Limited | 6 Jul 2026 | In administration | FRP Advisory Trading Limited |
| Durham Education Limited | 6 Jul 2026 | In administration | FRP Advisory Trading Limited |
| No. 8 Sound & Vision Limited | 3 Jul 2026 | In administration | Verulam Advisory |
| Friarwood Fine Wines Limited | 3 Jul 2026 | In administration | Antony Batty & Company Ltd |
| Alchemy Exchange Ltd | 2 Jul 2026 | In administration | FTS Recovery Limited |
| Curo Interiors Ltd | 2 Jul 2026 | In administration | — |
| Regency Factors Limited | 1 Jul 2026 | In administration | — |
| C.V. A.C Limited | 1 Jul 2026 | In administration | Mackay Goodwin Limited |
| Curo Group Holdings Ltd | 1 Jul 2026 | In administration | — |
| Fenchurch SPV 4 Limited | 30 Jun 2026 | In administration | Quantuma Advisory Limited |
| Fenchurch SPV 3 Limited | 30 Jun 2026 | In administration | Quantuma Advisory Limited |
| Fenchurch SPV 6 Limited | 30 Jun 2026 | In administration | Quantuma Advisory Limited |
| Isosceles DM 123 Limited | 29 Jun 2026 | In administration | Interpath Advisory |
| Mission Digital Limited | 29 Jun 2026 | In administration | Antony Batty & Company Ltd |
| Fenchurch SPV 5 Limited | 26 Jun 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Ardmore Regeneration Ltd | 26 Jun 2026 | In administration | — |
| Naama Studios Ltd | 25 Jun 2026 | In administration | Opus Restructuring LLP |
| Hodson Developments (CG Three) Limited | 25 Jun 2026 | In administration | RSM UK Restructuring Advisory LLP |
| Lightsense Technologies Ltd | 25 Jun 2026 | In administration | Opus Restructuring LLP |
| World Wide Generation Ltd | 24 Jun 2026 | In administration | FTS Recovery Limited |
| Cadence (2026) Number 1 Limited | 23 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Cadence (2026) Number 2 Limited | 23 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Fountain House Property Limited | 23 Jun 2026 | In administration | — |
| Tyntec Limited | 19 Jun 2026 | In administration | FRP Advisory Trading Limited |
| R Realisations 2026 Limited | 19 Jun 2026 | In administration | — |
| Fenchurch SPV 2 Limited | 19 Jun 2026 | In administration | Moorfields |
| Agetur (U.K.) Limited | 18 Jun 2026 | In administration | S&W Partners LLP |
| Simpson Print Limited | 18 Jun 2026 | In administration | BTG Begbies Traynor (Central) LLP |
| Monevium Ltd | 18 Jun 2026 | In administration | S&W Partners LLP |
| Holland Park (Flat 1) Limited | 17 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Holland Park Property 2 Limited | 17 Jun 2026 | In administration | — |
| Iverna Court (Flat 71) Limited | 17 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Curo Construction Limited | 17 Jun 2026 | In administration | Antony Batty & Company LLP |
| Alec Drew Picture Frames Limited | 17 Jun 2026 | In administration | Moore Kingston Smith & Partners LLP |
| Kensington (QG) Limited | 17 Jun 2026 | In administration | FRP Advisory Trading Limited |
| EV Metals Group PLC | 17 Jun 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Holland Park Property Limited | 17 Jun 2026 | In administration | — |
| Gulaid House INC Limited | 17 Jun 2026 | In administration | FRP Advisory Trading Ltd |
| Project Q Senior Ltd | 15 Jun 2026 | In administration | S&W Partners LLP |
| Hinterview Limited | 15 Jun 2026 | In administration | KRE Corporate Recovery Limited |
| Suckers Limited | 12 Jun 2026 | In administration | Oury Clark Chartered Accountants |
| Ardmore Hotels & Commercial Ltd | 12 Jun 2026 | In administration | BTG Begbies Traynor (Central) LLP |
| Superflow Management Limited | 12 Jun 2026 | In administration | Oury Clark Chartered Accountants |
| Crockersfolly Limited | 12 Jun 2026 | In administration | Oury Clark Chartered Accountants |
| Maroush II Company Limited | 12 Jun 2026 | In administration | Oury Clark Chartered Accountants |
| Ranoush Company Limited | 12 Jun 2026 | In administration | Oury Clark Chartered Accountants |
| Dilmoor Estates Limited | 12 Jun 2026 | In administration | Oury Clark Chartered Accountants |
| Maroush Group Limited | 12 Jun 2026 | In administration | Oury Clark Chartered Accountants |
| Lebanese Food Market Ltd | 12 Jun 2026 | In administration | Oury Clark Chartered Accountants |
| Zakary Limited | 12 Jun 2026 | In administration | Oury Clark Chartered Accountants |
| Rodliffe Accounting Limited | 12 Jun 2026 | In administration | Quantuma Advisory Limited |
| Project Goal Limited | 11 Jun 2026 | In administration | Cornerstone Business Turnaround and Recovery Limited |
| Euro Exchange Securities UK Limited | 11 Jun 2026 | In administration | Teneo Financial Advisory Limited |
| Ardmore Fitout Ltd | 11 Jun 2026 | In administration | BTG Begbies Traynor (Central) LLP |
| Ardmore Construction Group Ltd | 11 Jun 2026 | In administration | BTG Begbies Traynor (Central) LLP |
| Ardmore Major Projects Ltd | 11 Jun 2026 | In administration | BTG Begbies Traynor (Central) LLP |
| Landmark Facades Ltd | 11 Jun 2026 | In administration | BTG Begbies Traynor (Central) LLP |
| Ashley Gardens (AA) Limited | 10 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Stourcliffe Close (SS) Limited | 10 Jun 2026 | In administration | FRP Advisory Trading Limited |
| The Knightsbridge (AG) Limited | 10 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Southwell Gardens (GP) Limited | 10 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Berkeley Street (HH) Limited | 10 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Richbourne Property Limited | 10 Jun 2026 | In administration | FRP Advisory Trading Limited |
| QG Mews Limited | 10 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Atherstone Mews Property Limited | 10 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Richbourne Court (HS) Limited | 10 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Beaufort Gardens (PR) Limited | 10 Jun 2026 | In administration | FRP Advisory Trading Limited |
| QG Place Property Limited | 10 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Pullman Court Property Limited | 10 Jun 2026 | In administration | FRP Advisory Trading Limited |
| South Molton Street (MC) Limited | 10 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Rowan Lodge (CS) Limited | 10 Jun 2026 | In administration | FRP Advisory Trading Limited |
| St Martins Lane Property Limited | 10 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Pont Street Property Limited | 10 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Stanhope Gardens (MM) Limited | 10 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Trafalgar House (JD) Limited | 10 Jun 2026 | In administration | FRP Advisory Trading Limited |
| South Audley Street Property Limited | 10 Jun 2026 | In administration | FRP Advisory Trading Limited |
| South Kensington 2 (EG) Limited | 10 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Powell House (GT) Limited | 10 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Brandalley UK Limited | 10 Jun 2026 | In administration | BDO LLP |
| Beverston Mews Property Limited | 10 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Amplifi Capital (U.K.) Limited | 9 Jun 2026 | In administration | Interpath Ltd |
| Gojoko Marketing Ltd | 9 Jun 2026 | In administration | Interpath Ltd |
| Wrights Lane (CC) Limited | 9 Jun 2026 | In administration | — |
| Washington House (BS) Limited | 9 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Ovington Square (WS) Limited | 9 Jun 2026 | In administration | — |
| Wimpole Street Property Limited | 9 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Onslow Gardens Property Limited | 9 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Ennismore Gardens (ES) Limited | 8 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Equantiis Limited | 8 Jun 2026 | In administration | — |
| Emperors Gate Cromwell Limited | 8 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Dorset House (GP) Limited | 8 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Curzon Square Limited | 5 Jun 2026 | In administration | FRP Advisory Trading Limited |
| Coomtech Ltd | 5 Jun 2026 | In administration | PKF SC Advisory Limited |
| Sifi Networks America Limited | 5 Jun 2026 | In administration | S&W Partners LLP |
| Laddie Midco Limited | 4 Jun 2026 | In administration | FTI Consulting LLP |
| Laddie Bidco Limited | 4 Jun 2026 | In administration | — |
| Rosling King LLP | 4 Jun 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Weeding Technologies Limited | 4 Jun 2026 | In administration | Leonard Curtis |
| Innovaro Technology Ltd | 3 Jun 2026 | In administration | BTG Begbies Traynor (Central) LLP |
| Sunhill Transport Ltd | 3 Jun 2026 | In administration | Forvis Mazars LLP |
| Global Motors Limited | 2 Jun 2026 | In administration | — |
| E-Cars Group Limited | 2 Jun 2026 | In administration | BTG Begbies Traynor (London) LLP |
| CK Capital Management Ltd | 2 Jun 2026 | In administration | BTG Begbies Traynor (London) LLP |
| E-Cars Holdings Ltd | 2 Jun 2026 | In administration | BTG Begbies Traynor (London) LLP |
| E-Cars UK Auto Sales Ltd | 1 Jun 2026 | In administration | — |
| Nationwide Self-Storage Limited | 1 Jun 2026 | In administration | — |
| Tong Dinner Ltd | 29 May 2026 | In administration | — |
| Trapstar Collective Limited | 29 May 2026 | In administration | Interpath Ltd |
| PFL Realisations Limited | 28 May 2026 | In administration | — |
| Absolute Post Limited | 28 May 2026 | In administration | Oury Clark Chartered Accountants |
| Gooding Aluminium Limited | 28 May 2026 | In administration | Frost Group Limited |
| Composite Tech Holdings Limited | 28 May 2026 | In administration | FRP Advisory Trading Limited |
| London Penthouse (Brewster Gardens W10) Limited | 27 May 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Hertford Street Property Limited | 27 May 2026 | In administration | FRP Advisory Trading Limited |
| Gaspar Mews Property Limited | 27 May 2026 | In administration | FRP Advisory Trading Limited |
| Hippodrome Place Property Limited | 27 May 2026 | In administration | FRP Advisory Trading Limited |
| Grosvenor Gardens (VS) Limited | 27 May 2026 | In administration | FRP Advisory Trading Limited |
| Grosvenor Hill (BS) Limited | 27 May 2026 | In administration | FRP Advisory Trading Limited |
| Gloucester Place (YS) Limited | 27 May 2026 | In administration | FRP Advisory Trading Limited |
| Great Russell Street Property Limited | 27 May 2026 | In administration | FRP Advisory Trading Limited |
| Gloucester Square Property Limited | 27 May 2026 | In administration | FRP Advisory Trading Limited |
| Harley Street (Flat 4) Limited | 27 May 2026 | In administration | FRP Advisory Trading Limited |
| Hans Crescent (PR) Limited | 27 May 2026 | In administration | FRP Advisory Trading Limited |
| LX Property Ltd | 27 May 2026 | In administration | BTG Begbies Traynor (Central) LLP |
| Egerton Gardens Property Limited | 27 May 2026 | In administration | FRP Advisory Trading Limited |
| 9 Princedale Freehold Limited | 27 May 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Earthave Bridging Limited | 27 May 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Mayfair Park Street Limited | 27 May 2026 | In administration | FRP Advisory Trading Limited |
| Simply Marvellous Properties Limited | 27 May 2026 | In administration | — |
| Lavval Restaurants Limited | 27 May 2026 | In administration | — |
| Mirriad Advertising PLC | 27 May 2026 | In administration | FRP Advisory Trading Limited |
| Draycott Avenue (AA) Limited | 27 May 2026 | In administration | FRP Advisory Trading Limited |
| Eaton Place (BP) Limited | 27 May 2026 | In administration | FRP Advisory Trading Limited |
| Lowndes Square (HW) Limited | 27 May 2026 | In administration | FRP Advisory Trading Limited |
| Cornwall Gardens (GP) Limited | 27 May 2026 | In administration | FRP Advisory Trading Limited |
| Montagu Square (GS) Limited | 27 May 2026 | In administration | FRP Advisory Trading Limited |
| Lensbury Avenue (BH) Limited | 27 May 2026 | In administration | FRP Advisory Trading Limited |
| New Hereford House Property Limited | 27 May 2026 | In administration | FRP Advisory Trading Limited |
| Aeralis Ltd | 26 May 2026 | In administration | — |
| Tripsmiths Ltd | 22 May 2026 | In administration | Moorfields |
| TS Travel Ltd | 21 May 2026 | In administration | Moorfields |
| Biohm Ltd | 20 May 2026 | In administration | Antony Batty & Company LLP |
| Mirriad Limited | 13 May 2026 | In administration | FRP Advisory Trading Limited |
| Featherstone Leigh Residential Ltd | 13 May 2026 | In administration | Exigen Group Limited |
| Best Hospitality Limited | 13 May 2026 | In administration | — |
| Carbon Savings Limited | 13 May 2026 | In administration | BTG Begbies Traynor (London) LLP |
| 12470936 Limited | 12 May 2026 | In administration | — |
| Clinical Design Technologies Limited | 12 May 2026 | In administration | Moorfields |
| Regents Park House (PR) Limited | 12 May 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Marylebone (BC) Limited | 11 May 2026 | In administration | — |
| The Real Greek Wine Company Limited | 11 May 2026 | In administration | — |
| Embankment (GH) Limited | 11 May 2026 | In administration | — |
| The Real Greek Food Company Limited | 11 May 2026 | In administration | — |
| Souvlaki & Bar Limited | 11 May 2026 | In administration | — |
| South Kensington (EG) Limited | 11 May 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Mayfair (HS) Limited | 11 May 2026 | In administration | BTG Begbies Traynor (London) LLP |
| The Real Greek (Norwich) Limited | 11 May 2026 | In administration | — |
| The Real Greek Bracknell Limited | 11 May 2026 | In administration | — |
| Cresswell Gardens Limited | 11 May 2026 | In administration | — |
| Vicentia Court (BCR) Limited | 9 May 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Plastic Energy Limited | 8 May 2026 | In administration | FRP Advisory Trading Limited |
| Nine Food Group Limited | 8 May 2026 | In administration | — |
| Plastic Energy Finco Ltd | 8 May 2026 | In administration | FRP Advisory Trading Limited |
| Caasa Homes Eastbourne Limited | 8 May 2026 | In administration | — |
| Sweetbridge Emea Ltd | 8 May 2026 | In administration | Menzies LLP |
| Zymurgorium Ltd | 7 May 2026 | In administration | MHA |
| Directa Plus PLC | 7 May 2026 | In administration | — |
| Envisics Ltd. | 6 May 2026 | In administration | — |
| Envisics Holdings Ltd | 6 May 2026 | In administration | — |
| Stephen Tyler Limited | 6 May 2026 | In administration | — |
| John K Philips Group Limited | 2 May 2026 | In administration | Forvis Mazars LLP |
| Catherine Place Property 3 Limited | 30 Apr 2026 | In administration | FRP Advisory Trading Limited |
| Green Park (Ds8) Limited | 30 Apr 2026 | In administration | FRP Advisory Trading Limited |
| Seymour Place (Cc9) Limited | 30 Apr 2026 | In administration | FRP Advisory Trading Limited |
| Press London Ltd | 30 Apr 2026 | In administration | — |
| Catherine Place Property 2 Limited | 30 Apr 2026 | In administration | — |
| Curzon Street Property Limited | 30 Apr 2026 | In administration | FRP Advisory Trading Limited |
| Vergnet UK Limited | 27 Apr 2026 | In administration | — |
| Kingsway SLG Limited | 27 Apr 2026 | In administration | — |
| KCH (Ashford) (1.2) Limited | 27 Apr 2026 | In administration | — |
| KCH (Ashford CM Plot 1) Ltd | 27 Apr 2026 | In administration | — |
| KCH (Ashford) (1.1) Limited | 27 Apr 2026 | In administration | — |
| Weflex Ltd | 25 Apr 2026 | In administration | — |
| Prime Education and Training Ltd | 24 Apr 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Habitas Group Ltd | 24 Apr 2026 | In administration | AlixPartners UK LLP |
| BOO Sports Ltd | 24 Apr 2026 | In administration | — |
| Kings Colleges Ltd | 24 Apr 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Prime Brighton Limited | 24 Apr 2026 | In administration | BTG Begbies Traynor (London) LLP |
| NEG the Treaty SUB 2 Limited | 23 Apr 2026 | In administration | Moorfields |
| NEG Barnet Market Limited | 23 Apr 2026 | In administration | — |
| NEG the Spires Limited | 23 Apr 2026 | In administration | — |
| NEG the Treaty Limited | 23 Apr 2026 | In administration | — |
| NEG the Treaty SUB 3 Limited | 23 Apr 2026 | In administration | — |
| Concept Capital Group Ltd | 22 Apr 2026 | In administration | BTG Begbies Traynor (Central) LLP |
| Juuce Limited | 22 Apr 2026 | In administration | PwC LLP |
| The Potions Cauldron Ltd | 22 Apr 2026 | In administration | — |
| Kavsan Place Property Limited | 21 Apr 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Zenrock Laboratories Ltd | 21 Apr 2026 | In administration | FRP Advisory Trading Limited |
| Create Developments (Bispham) Ltd | 21 Apr 2026 | In administration | — |
| Vintage Corporation Ltd | 20 Apr 2026 | In administration | Exigen Group Limited |
| Gas Production Hire Limited | 18 Apr 2026 | In administration | FRP Advisory Trading Limited |
| P1 Finance PLC | 18 Apr 2026 | In administration | — |
| Statica Research Ltd | 18 Apr 2026 | In administration | — |
| Upstream Workplace Solutions Limited | 17 Apr 2026 | In administration | Quantuma Advisory Limited |
| Digital Electronic Products Limited | 16 Apr 2026 | In administration | — |
| Fusion Lifestyle | 16 Apr 2026 | In administration | S&W Partners LLP |
| Denby Potteries Limited | 14 Apr 2026 | In administration | FRP Advisory Trading Limited |
| Denby Retail Limited | 14 Apr 2026 | In administration | FRP Advisory Trading Limited |
| Denby Brands Limited | 14 Apr 2026 | In administration | FRP Advisory Trading Limited |
| Burgess & Leigh Limited | 14 Apr 2026 | In administration | FRP Advisory Trading Limited |
| The Denby Pottery Company Limited | 14 Apr 2026 | In administration | FRP Advisory Trading Limited |
| Denby Holdings Limited | 14 Apr 2026 | In administration | FRP Advisory Trading Limited |
| Denby Group Limited | 14 Apr 2026 | In administration | FRP Advisory Trading Limited |
| Knightsbridge (BP) Limited | 12 Apr 2026 | In administration | — |
| Stanhope Gardens (F6) Limited | 12 Apr 2026 | In administration | — |
| Wheatley Street Property Limited | 11 Apr 2026 | In administration | FRP Advisory Trading Limited |
| Altayyar House (Flat 13) Limited | 11 Apr 2026 | In administration | — |
| Baker Street (PR) Limited | 11 Apr 2026 | In administration | FRP Advisory Trading Limited |
| Canary Wharf (SDS) Limited | 11 Apr 2026 | In administration | FRP Advisory Trading Limited |
| Eagle Football Holdings Bidco Limited | 11 Apr 2026 | In administration | Cork Gully LLP |
| Charleville Road Property Limited | 11 Apr 2026 | In administration | FRP Advisory Trading Limited |
| Sussex Gardens (Flat 6) Limited | 11 Apr 2026 | In administration | FRP Advisory Trading Limited |
| Canary Wharf (NPW) Limited | 11 Apr 2026 | In administration | FRP Advisory Trading Limited |
| Knightsbridge (CS) Limited | 11 Apr 2026 | In administration | BTG Begbies Traynor (Central) LLP |
| Trebovir Road (KM) Limited | 11 Apr 2026 | In administration | — |
| 81 Holland Park (Flat 1) Limited | 11 Apr 2026 | In administration | — |
| Montague Mansions (DS) Limited | 11 Apr 2026 | In administration | FRP Advisory Trading Limited |
| Sussex Gardens (Flat 7) Limited | 11 Apr 2026 | In administration | — |
| Altayyar House (Flat 14) Limited | 11 Apr 2026 | In administration | FRP Advisory Trading Limited |
| Greycoat House (GS) Limited | 11 Apr 2026 | In administration | FRP Advisory Trading Limited |
| Hallam Street (Flat 47) Limited | 11 Apr 2026 | In administration | FRP Advisory Trading Limited |
| Belgravia Court (ES) Limited | 11 Apr 2026 | In administration | FRP Advisory Trading Limited |
| Lunar Pub Company Ltd | 10 Apr 2026 | In administration | FRP Advisory Trading Limited |
| 5 Lockgate Road (SH) Limited | 10 Apr 2026 | In administration | FRP Advisory Trading Limited |
| Thomas'S Cycle Revolution Limited | 9 Apr 2026 | In administration | — |
| Burlington Gate (Flat 308) Limited | 8 Apr 2026 | In administration | — |
| Great Leighs Estates Limited | 8 Apr 2026 | In administration | — |
| Hare Gate Property Limited | 8 Apr 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Albert Hall Mansions (KG) Limited | 8 Apr 2026 | In administration | BTG Begbies Traynor (Central) LLP |
| Tomorrow London Holdings Limited | 2 Apr 2026 | In administration | Interpath Advisory |
| Tomorrow London Limited | 2 Apr 2026 | In administration | Interpath Advisory |
| Tomorrow Mid-Co. Limited | 1 Apr 2026 | In administration | Interpath Advisory |
| Cleveland Street Properties Limited | 31 Mar 2026 | In administration | — |
| Cadogan Square (FBF) Limited | 31 Mar 2026 | In administration | — |
| Cadogan Gardens Property Limited | 25 Mar 2026 | In administration | — |
| Mayfair (BS) Limited | 25 Mar 2026 | In administration | — |
| Clock BIO Limited | 25 Mar 2026 | In administration | — |
| Observatory Gardens (HS) Limited | 25 Mar 2026 | In administration | — |
| 73 Cadogan Square (Flat 5) Limited | 25 Mar 2026 | In administration | FRP Advisory Trading Limited |
| Bryanston Court (GS) Limited | 24 Mar 2026 | In administration | — |
| A Coda Residences Limited | 24 Mar 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Calibra Court Property Limited | 24 Mar 2026 | In administration | FRP Advisory Trading Limited |
| Atomic London Limited | 24 Mar 2026 | In administration | Philip Lewis Armstrong |
| Munihire LCL Limited | 24 Mar 2026 | In administration | Kroll Advisory Ltd |
| Durward House Property Limited | 24 Mar 2026 | In administration | BTG Begbies Traynor (London) LLP |
| B Coda Residences Limited | 24 Mar 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Catherine Place Properties Limited | 23 Mar 2026 | In administration | — |
| 30 Pont Street Limited | 23 Mar 2026 | In administration | — |
| Curzon Street (F9) Limited | 23 Mar 2026 | In administration | — |
| Curzon Square London Limited | 23 Mar 2026 | In administration | BTG Begbies Traynor (London) LLP |
| 66/67 PS Property Limited | 23 Mar 2026 | In administration | — |
| 7 Beaufort Gardens Limited | 23 Mar 2026 | In administration | — |
| 16 Stratton Street Limited | 23 Mar 2026 | In administration | — |
| Simply Marvellous Properties Management Limited | 20 Mar 2026 | In administration | — |
| Heliara Finance Limited | 19 Mar 2026 | In administration | — |
| D Coda Residences Limited | 18 Mar 2026 | In administration | — |
| 60 Ennismore Gardens Limited | 18 Mar 2026 | In administration | FTI Consulting |
| 8 Albert CT Limited | 18 Mar 2026 | In administration | — |
| Credit Capital Corporation Limited | 18 Mar 2026 | In administration | BTG Begbies Traynor (London) LLP |
| 64 Gloucester Place Limited | 18 Mar 2026 | In administration | — |
| Casson Square Property Limited | 18 Mar 2026 | In administration | — |
| E Coda Residences Limited | 18 Mar 2026 | In administration | FTI Consulting |
| 3cg Holdings Limited | 18 Mar 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Zircon Group Limited | 18 Mar 2026 | In administration | BTG Begbies Traynor (London) LLP |
| PSR Equities Limited | 18 Mar 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Green Park (Garages) Limited | 18 Mar 2026 | In administration | FRP Advisory Trading Limited |
| HSG Facilities Management Limited | 18 Mar 2026 | In administration | Exigen Group Limited |
| Venus Bridging Limited | 18 Mar 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Fareham Street Properties Limited | 18 Mar 2026 | In administration | — |
| C Coda Residences Limited | 17 Mar 2026 | In administration | FTI Consulting |
| M8 Trading Ltd | 17 Mar 2026 | In administration | Quantuma Advisory Limited |
| Aferian PLC | 17 Mar 2026 | In administration | FRP Advisory Trading Limited |
| Ethos Group Holdings Limited | 16 Mar 2026 | In administration | FRP Advisory Trading Limited |
| Tilia Bridging Limited | 16 Mar 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Ethos Communication Solutions Limited | 16 Mar 2026 | In administration | FRP Advisory Trading Limited |
| London Bridging Limited | 12 Mar 2026 | In administration | FRP Advisory Trading Limited |
| Wilshire Opco UK Limited | 10 Mar 2026 | In administration | — |
| Jupiter Bridging Limited | 10 Mar 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Woodmansey Farming Company Limited | 10 Mar 2026 | In administration | RSM UK Restructuring Advisory LLP |
| Wilshire Benchmarks Topco Limited | 10 Mar 2026 | In administration | — |
| Liberty Pipes (Hartlepool) Limited | 10 Mar 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Kit House Properties Limited | 9 Mar 2026 | In administration | — |
| Draft House Holding Limited | 9 Mar 2026 | In administration | — |
| Market Financial Solutions International Limited | 6 Mar 2026 | In administration | — |
| Mars Holdings Limited | 6 Mar 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Market Financial Services Limited | 6 Mar 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Market Financial Solutions Limited | 6 Mar 2026 | In administration | — |
| Orbital Express Launch Limited | 6 Mar 2026 | In administration | — |
| Market Financial Solutions (GB) Limited | 6 Mar 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Market Financial Solutions (London) Limited | 6 Mar 2026 | In administration | — |
| Market Financial Solutions (Capital) Limited | 6 Mar 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Market Financial Solutions (Funding) Limited | 6 Mar 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Global Counsel Ltd | 5 Mar 2026 | In administration | Interpath Advisory, Interpath Ltd |
| Tilia Holdings Limited | 5 Mar 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Interlend Holdings Limited | 5 Mar 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Credit Capital Corporation International Limited | 5 Mar 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Jupiter Bridging III Limited | 5 Mar 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Jupiter Bridging II Limited | 5 Mar 2026 | In administration | — |
| Venus (VHL) Holdings Limited | 5 Mar 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Earth (EHL) Holdings Limited | 5 Mar 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Dodona Analytics Ltd | 4 Mar 2026 | In administration | — |
| Hay Hill Investments Ltd | 3 Mar 2026 | In administration | Quantuma Advisory Limited |
| Rjay Developments (Longcot) Ltd | 2 Mar 2026 | In administration | KR8 Advisory Limited |
| Zircon Bridging Limited | 27 Feb 2026 | In administration | — |
| Frog Bikes Limited | 27 Feb 2026 | In administration | FRP Advisory Trading Limited |
| Amber Bridging Limited | 26 Feb 2026 | In administration | AlixPartners LLP |
| PPL Realisations (Worthing) 2026 Limited | 26 Feb 2026 | In administration | — |
| NHB 2026 Limited | 26 Feb 2026 | In administration | — |
| Majestic Windows Holdings Ltd | 25 Feb 2026 | In administration | — |
| Home Counties Pools Holdings Ltd | 25 Feb 2026 | In administration | — |
| EAG Realisations 2026 Limited | 25 Feb 2026 | In administration | Jeremy Karr |
| Starglade Suffolk Limited | 23 Feb 2026 | In administration | — |
| Stonham Barns Limited | 23 Feb 2026 | In administration | FRP Advisory Trading Limited |
| Tarn (Mornings Mill) Limited | 20 Feb 2026 | In administration | — |
| First Packaging Services Limited | 20 Feb 2026 | In administration | — |
| 10860054 Limited | 20 Feb 2026 | In administration | — |
| Artemis Interior Services Ltd. | 20 Feb 2026 | In administration | Moorfields |
| Beltline Capital Ltd | 20 Feb 2026 | In administration | Kroll Advisory Ltd |
| Leighton Packaging Limited | 20 Feb 2026 | In administration | — |
| W H Darby Limited | 18 Feb 2026 | In administration | Moorfields |
| Barry M. Cosmetics Ltd. | 18 Feb 2026 | In administration | Begbies Traynor (London) LLP |
