11 UK Brighton companies have entered administration in 2026 so far. Public-record administration appointments for Brighton. The live list below links to a full status report for each company.
| Company | Entered administration | Current status | Administrator |
|---|---|---|---|
| Home Exton Ltd | 22 Jun 2026 | In administration | BTG Begbies Traynor (London) LLP |
| Surface Transforms PLC | 30 Apr 2026 | In administration | — |
| Touchload Limited | 24 Apr 2026 | In administration | — |
| CEL Sheet Metal Limited | 1 Apr 2026 | In administration | — |
| WCM Investments Ltd | 31 Mar 2026 | In administration | — |
| Cronus Finance Limited | 10 Mar 2026 | In administration | Alvarez & Marsal Europe LLP |
| Spon Global Midco Limited | 23 Feb 2026 | In administration | — |
| Harmon Realisations Limited | 3 Feb 2026 | In administration | — |
| Malin + Goetz Limited | 26 Jan 2026 | In administration | Alvarez & Marsal Europe LLP |
| GNC Realisations 2026 Limited | 19 Jan 2026 | In administration | — |
| Zhong LUN Law Firm Limited | 12 Jan 2026 | In administration | Quantuma Advisory Limited |
| Ickenham Travel Group Ltd | 22 Dec 2025 | In administration | — |
| Lifecycle Oils Ltd | 22 Dec 2025 | In administration | — |
| National Timber Group Midco Limited | 1 Dec 2025 | In administration | Alvarez & Marsal Europe LLP |
| National Timber Group England Limited | 1 Dec 2025 | In administration | — |
| Kingsrock Joinery Products Ltd | 25 Nov 2025 | In administration | FRP Advisory Trading Limited |
| Cove Communities Venture 2 Solway Opco Limited | 19 Nov 2025 | In administration | — |
| Cove Communities Holiday Park UK Holdco Limited | 19 Nov 2025 | In administration | — |
| Cove Communities Venture 2 Gwel an MOR Opco Limited | 19 Nov 2025 | In administration | — |
| Cove Communities Venture 2 Springwood Opco Limited | 19 Nov 2025 | In administration | — |
| Tomato Energy Limited | 12 Nov 2025 | In administration | — |
| Peak Analysis and Automation Limited | 3 Nov 2025 | In administration | Nicholas Cusack |
| Boutique Modern Limited | 31 Oct 2025 | In administration | — |
| Agilitas IT Solutions Limited | 30 Oct 2025 | In administration | — |
| Venator Materials UK Limited | 24 Oct 2025 | In administration | — |
| George Realisations Limited | 24 Oct 2025 | In administration | — |
| Live Unlimited Limited | 21 Oct 2025 | In administration | Sean Bucknall |
| Definition Health Limited | 13 Oct 2025 | In administration | Jonathan James Beard |
| Sugardough Limited | 8 Oct 2025 | In administration | Quantuma Advisory Limited |
| Storelab Ltd | 1 Oct 2025 | In administration | Quantuma Advisory Limited |
| Ridgeview Estate Winery Limited | 1 Oct 2025 | In administration | Neville Side |
| IP Realisations 2025 Limited | 30 Sep 2025 | In administration | Jonathan Charles Marston |
| Hayman Hospitality Limited | 25 Sep 2025 | In administration | Quantuma Advisory Limited |
| Venator Materials International UK Limited | 5 Sep 2025 | In administration | Helen Skeates |
| Venator Investments UK Limited | 5 Sep 2025 | In administration | Helen Skeates |
| Venator Materials PLC | 5 Sep 2025 | In administration | Helen Skeates |
| John Gillman & Sons (Electrical) Limited | 2 Sep 2025 | In administration | — |
| Universal Pharmacy Ltd | 22 Aug 2025 | In administration | Begbies Traynor (Central) LLP |
| Mizen Developments Limited | 22 Aug 2025 | In administration | — |
| 2tech Limited | 18 Aug 2025 | In administration | Begbies Traynor (Central) LLP |
| Craftwood Interiors Limited | 15 Aug 2025 | In administration | Bailey Ahmad Ltd T/A BABR |
| O'Flinn Limited | 13 Aug 2025 | In administration | — |
| C.Dugard Limited | 3 Jun 2025 | Now in liquidation · May 2026 | Jonathan James Beard |
| G&T Phoenix Ltd | 22 May 2025 | In administration | Begbies Traynor (Central) LLP |
| Nolte Mobel Limited | 20 May 2025 | In administration | Bailey Ahmad Ltd T/A BABR |
| Quick Reach Powered Access Ltd | 14 May 2025 | In administration | Michael John Magnay |
| Enteq Technologies PLC | 9 May 2025 | In administration | — |
| 03609414 Limited | 14 Apr 2025 | In administration | Philip Harris |
| Sheen Lane Developments Limited | 7 Apr 2025 | In administration | Brian Burke |
| Camm & Hooper Limited | 20 Mar 2025 | In administration | Brian Burke |
| Camm & Hooper Waterloo Ltd | 20 Mar 2025 | In administration | Brian Burke |
| Nustone Products Ltd | 13 Mar 2025 | In administration | Bailey Ahmad Ltd |
| Lennons Solicitors Limited | 6 Mar 2025 | Now in liquidation · Feb 2026 | Quantuma Advisory Limited |
| Eninco Trading Services Ltd | 24 Feb 2025 | In administration | — |
| Troy (UK) Limited | 11 Feb 2025 | In administration | — |
| Archer Publications Limited | 3 Feb 2025 | In administration | — |
| Fairline Yachts Limited | 28 Jan 2025 | In administration | — |
| Southerns Broadstock Limited | 23 Jan 2025 | Dissolved · Jun 2026 | — |
| Crepeaffaire Limited | 20 Jan 2025 | In administration | Quantuma Advisory Limited |
| Platform Nine Ltd | 8 Jan 2025 | In administration | — |
| Tiger Law Ltd | 6 Jan 2025 | In administration | Quantuma Advisory Limited |
These companies entered administration before 2025. Being in administration is a stage, not a final state: most of these companies have since moved on. Each links to the company's full record.
| Company | Entered administration | Current status | Administrator |
|---|---|---|---|
| Customade Group Services Limited | 23 Dec 2024 | — | — |
| SW 2024 Limited | 23 Dec 2024 | — | — |
| Customade Limited | 23 Dec 2024 | — | — |
| PF 2024 Limited | 23 Dec 2024 | — | — |
| Virtuoso Doors Limited | 20 Dec 2024 | — | — |
| Bartoline Limited | 5 Dec 2024 | — | — |
| Casper & Cole Limited | 28 Nov 2024 | — | — |
| Rustington Recruitment Limited | 20 Nov 2024 | — | — |
| D&A Seafood Solutions Ltd | 8 Nov 2024 | — | Quantuma Advisory Limited |
| Retrac Group Limited | 2 Nov 2024 | — | — |
| Armstrong Teasdale Limited | 11 Oct 2024 | Now in liquidation · Oct 2025 | Quantuma Advisory Limited |
| Iona School Association | 2 Oct 2024 | — | FRP Advisory Trading Limited |
| Colour Marketing Services Limited | 24 Sep 2024 | — | Quantuma Advisory Limited |
| New Engineering Limited | 7 Aug 2024 | — | Alvarez & Marsal Europe LLP |
| Mcdermott Smith Law Ltd | 4 Jul 2024 | — | — |
| Gemini Print Southern Limited | 21 Jun 2024 | Now in liquidation · Jun 2026 | — |
| PBX (2015) Limited | 4 Jun 2024 | — | Quantuma Advisory Limited |
| Clean Cold Power UK Limited | 22 May 2024 | — | Bailey Ahmad Limited |
| High Wycombe Developments Limited | 22 May 2024 | Now in liquidation · May 2025 | Quantuma Advisory Limited |
| VWL Adminco Limited | 27 Mar 2024 | Now in liquidation · Sep 2025 | Brian Burke |
| Jankel Armouring Limited | 2 Mar 2024 | — | — |
| Windsor Print Production Limited | 15 Feb 2024 | Now in liquidation · Jan 2026 | Bailey Ahmad Limited |
| Formaplex Technologies Limited | 22 Jan 2024 | Now in liquidation · Jan 2025 | Mark Granville Firmin |
| Breem Construction Limited | 5 Jan 2024 | Now in liquidation · Aug 2024 | Christopher James Latos |
| Sensible Development Limited | 8 Dec 2023 | Now in liquidation · Nov 2025 | Jonathan James Beard |
| Volta Trucks Ltd | 30 Oct 2023 | — | Alvarez & Marsal Europe LLP |
| John Dent (Chemists) Limited | 13 Oct 2023 | Now in liquidation · Sep 2025 | Christopher James Latos |
| Youngs Law Ltd | 26 Sep 2023 | Now in liquidation · Sep 2025 | Andrew Lawrence Hosking |
| Bradley Dyer Media Limited | 14 Sep 2023 | Now in liquidation · Aug 2025 | Begbies Traynor (Central) LLP |
| BPL Realisations Limited | 11 Sep 2023 | — | Mark Granville Firmin |
| Valley Estates South West Limited | 12 Aug 2023 | — | FRP Advisory Trading Limited |
| Waterside Construction Southwest Limited | 12 Aug 2023 | — | FRP Advisory Trading Limited |
| VFS Legal Limited | 5 Aug 2023 | — | Alvarez & Marsal Europe LLP |
| Virtual Business Operation Services Limited | 2 Aug 2023 | — | — |
| Riddlesworth Hall Preparatory School Limited | 31 Jul 2023 | Now in liquidation · Jun 2024 | Brian Burke |
| A & a Training Ltd | 26 Jul 2023 | Now in liquidation · Jul 2025 | Brian Burke |
| High Street Solicitors Ltd | 13 Jun 2023 | Now in liquidation · May 2025 | Quantuma Advisory Limited |
| Colemans Solicitors LLP | 22 May 2023 | Now in liquidation · May 2025 | Quantuma Advisory Limited |
| Mizen Design/Build Ltd. | 10 May 2023 | Now in liquidation · May 2024 | Brian Burke |
| The Coventry and Rugby Hospital Company (Holdings) Limited | 6 May 2023 | — | Robert Andrew Croxen |
| J M Scully Limited | 26 Apr 2023 | — | Begbies Traynor (Central) LLP |
| Repair & CAL Limited | 19 Apr 2023 | Now in liquidation · Mar 2025 | Quantuma Advisory Limited |
| Safeguard SVP Limited | 12 Apr 2023 | Now in liquidation · Mar 2025 | Elias Paourou |
| Railsbank Technology Limited | 20 Mar 2023 | — | Mark Granville Firmin |
| Aartee Bright Bar Property Limited | 16 Feb 2023 | Now in liquidation · Aug 2023 | Michael John Magnay |
| Aartee Bright Bar Limited | 16 Feb 2023 | Now in liquidation · Aug 2023 | Alvarez & Marsal Europe LLP |
| Boxvn Limited | 25 Jan 2023 | — | Quantuma Advisory Limited |
| John Eskenazi Limited | 4 Jan 2023 | Now in liquidation · Dec 2024 | Sean Bucknall |
| Next GEN Solicitors Limited | 25 Oct 2022 | Now in liquidation · Oct 2024 | Andrew Lawrence Hosking |
| Feast Fit Limited | 18 Oct 2022 | Now in liquidation · Aug 2024 | Brian Burke |
| W.Stirland Limited | 22 Sep 2022 | — | — |
| Landlet Limited | 19 Jul 2022 | — | — |
| Bexheat Ltd | 1 Jun 2022 | Now in liquidation · Feb 2023 | Jonathan James Beard |
| Pure Legal Costs Consultants Limited | 1 Feb 2022 | — | Alvarez & Marsal Europe LLP |
| MTA Personal Injury Solicitors LLP | 14 Dec 2021 | Now in liquidation · Nov 2024 | Quantuma Advisory Limited |
| Affiniti Finance Limited | 10 Nov 2021 | — | — |
| Green Network UK PLC | 4 Nov 2021 | Now in liquidation · May 2022 | James Alexander Cook |
| Igloo Energy Supply Limited | 12 Oct 2021 | Now in liquidation · Sep 2022 | Jonathan Charles Marston |
| Green Supplier Limited | 7 Oct 2021 | Now in liquidation · Sep 2022 | Paul Berkovi |
| Avro Energy Limited | 5 Oct 2021 | Now in liquidation · Sep 2022 | Paul Berkovi |
| PFP Energy Limited | 4 Oct 2021 | Now in liquidation · Sep 2023 | Paul Berkovi |
| People'S Energy (Supply) Limited | 4 Oct 2021 | — | Paul Berkovi |
| PFP Energy Supplies Limited | 4 Oct 2021 | Now in liquidation · Sep 2023 | Paul Berkovi |
| Wright & Bell Limited | 9 Jun 2021 | Now in liquidation · May 2022 | Brian Burke |
| Bulsatcom UK Holdco Limited | 28 May 2021 | Now in liquidation · Nov 2022 | Robert Andrew Croxen |
| Valaris PLC | 6 May 2021 | Now in liquidation · Apr 2023 | Jonathan Charles Marston |
| Rhys Davies & Sons Limited | 18 Dec 2020 | — | — |
| Coombs (Canterbury) Limited | 9 Dec 2020 | Now in liquidation · May 2021 | Christopher James Latos |
| Four Seasons Health Care Group Limited | 20 Aug 2020 | Now in liquidation · Aug 2022 | Jonathan Charles Marston |
| Mcmillan Williams Solicitors Ltd | 2 Jun 2020 | Now in liquidation · Aug 2023 | Andrew Poxon |
| NMC Health PLC | 29 Apr 2020 | — | Mark Granville Firmin |
| Bosunstone Limited | 3 Apr 2020 | — | Ian William Wright |
| Blue Co International LLP | 18 Jan 2019 | Now in liquidation · Dec 2020 | Andrew Lawrence Hosking |
| Blue Co London LLP | 18 Jan 2019 | Now in liquidation · Dec 2020 | Andrew Lawrence Hosking |
| Blue International Services Limited | 18 Jan 2019 | Now in liquidation · Dec 2020 | Andrew Lawrence Hosking |
| Little Tums Ltd | 21 Nov 2018 | Now in liquidation · Jun 2019 | Craig Povey |
| JD Classics Limited | 20 Sep 2018 | — | Mark Granville Firmin |
| Iora Software Limited | 18 Jul 2018 | Now in liquidation · Jul 2020 | Simon James Bonney |
| Tasker Catchpole Ltd | 12 Mar 2018 | Now in liquidation · Dec 2018 | John Walters |
| Burroughs Day LLP | 25 Jan 2018 | Now in liquidation · Jan 2022 | Sean Bucknall |
| Gregsons Solicitors Limited | 8 Sep 2017 | Now in liquidation · Aug 2019 | Sean Bucknall |
| QSP Residual Recoveries Services Company | 17 Jan 2017 | Now in liquidation · Dec 2020 | Simon James Bonney |
| Southcross Limited | 26 Mar 2013 | Now in liquidation · Mar 2015 | David John Oprey |
| Ventra 9 Limited | 16 May 2011 | Now in liquidation · Nov 2014 | James Joseph Bannon |
Worried about a Brighton firm you trade with? Add up to 5 companies free. We'll email you the day one enters administration.
Free, no card. We'll send a one-click sign-in link, no password to remember.
Not financial or legal advice.