52 UK Cheltenham companies have entered liquidation in 2026 so far, including 4 this month. Public-record liquidation cases for Cheltenham. The live list below links to a full status report for each company.
| Company | Entered liquidation | Liquidator |
|---|---|---|
| Ridgeway Park Farm Worcester Limited | 14 Jul 2026 | S Brindley |
| Exceed Corporate Events Ltd | 9 Jul 2026 | Smart Insolvency Ltd |
| Cloudbase Technologies Limited | 7 Jul 2026 | BTG Begbies Traynor (Central) LLP |
| Eurox Life Sciences (UK) Limited | 1 Jul 2026 | Hazlewoods LLP |
| Bentham Country Club Limited | 30 Jun 2026 | Durkan Cahill Limited |
| Shutters Inn Ltd | 29 Jun 2026 | Nexus Corporate Solutions Limited |
| Richard Swan Consulting Limited | 25 Jun 2026 | PEM |
| Empty Billy Limited | 25 Jun 2026 | Bishop Fleming LLP |
| ARC Construction (Cheltenham) Ltd | 23 Jun 2026 | CG&Co |
| KM Telecom Ltd | 17 Jun 2026 | R2 Advisory Limited |
| GJC Plumbing & Heating Ltd | 4 Jun 2026 | Parker Walsh |
| BB Restaurants Ltd | 3 Jun 2026 | Leading |
| Canfly Marketing Limited | 29 May 2026 | Durkan Cahill |
| Public Practice Recruitment Ltd | 29 May 2026 | BTG Begbies Traynor (Central) LLP |
| Public Practice Recruitment (Interim) Ltd | 29 May 2026 | BTG Begbies Traynor (Central) LLP |
| Vanguard New Homes Ltd | 27 May 2026 | Janes |
| Callisto Limited | 26 May 2026 | Hazlewoods LLP |
| Cotswold Surveyors Ltd | 6 May 2026 | Nicholas Stafford |
| Cream Hairdressing Ltd | 30 Apr 2026 | Nicholas Stafford |
| Valentine London Ltd | 29 Apr 2026 | The Official Receiver Or Nottingham |
| Yilmaz Electric Ltd | 28 Apr 2026 | — |
| Nineteen Event Services Limited | 22 Apr 2026 | The Official Receiver Or Nottingham |
| Bombay & Co Ltd | 21 Apr 2026 | Scott Milne |
| Cheltenham Bespoke Joinery Limited | 20 Apr 2026 | David Neil Hughes |
| Yilmaz Electric Ltd | 14 Apr 2026 | Joe Whiley |
| Premier Promotions (G.B.) Limited | 1 Apr 2026 | Joe Whiley |
| Orabella Ltd | 24 Mar 2026 | Joe Whiley |
| Retrospect Group Ltd | 20 Mar 2026 | David Neil Hughes |
| Choose to Grow L&D Ltd | 20 Mar 2026 | David Neil Hughes |
| Apex AutohaüS Ltd | 17 Mar 2026 | Joe Whiley |
| Mercury Specialist Frames Limited | 13 Mar 2026 | David Neil Hughes |
| Cotswold Wines Ltd | 12 Mar 2026 | Michael Patrick Durkan |
| Severn Sky Engineering Ltd | 12 Mar 2026 | Michael Patrick Durkan |
| CDW Systems Limited | 6 Mar 2026 | Nicholas Stafford |
| Aline Roofing Ltd | 6 Mar 2026 | Michael Patrick Durkan |
| Cotswold Mechanical Handling Limited | 6 Mar 2026 | David Neil Hughes |
| Ulster Investments Ltd | 4 Mar 2026 | Rimes & Co |
| YY Tech Ltd | 26 Feb 2026 | Joe Whiley |
| Kingfisher Flooring Limited | 25 Feb 2026 | Michael Patrick Durkan |
| J.J.S. Construction Limited | 19 Feb 2026 | David Neil Hughes |
| Best in Glass Ltd | 18 Feb 2026 | Joe Whiley |
| PWM Electrical & Mechanical Limited | 10 Feb 2026 | Joe Whiley |
| Holliday Inns Limited | 10 Feb 2026 | Michael Patrick Durkan |
| Alpha Independent Estate Agents Ltd | 3 Feb 2026 | Joe Whiley |
| Bonners (Oxford) Limited | 30 Jan 2026 | Michael Patrick Durkan |
| Skylark and Hare Ltd. | 29 Jan 2026 | Michael Patrick Durkan |
| Brean Theme Park Limited | 28 Jan 2026 | Nicholas Stafford |
| ASR Aesthetics Ltd | 28 Jan 2026 | Joe Whiley |
| Soccer UK Tours Ltd | 22 Jan 2026 | Joe Whiley |
| Southern Cross Freight Ltd. | 8 Jan 2026 | Joe Whiley |
| Green Home Insulation Services Limited | 6 Jan 2026 | Michael Patrick Durkan |
| Advance Care and Support Services Limited | 5 Jan 2026 | David Neil Hughes |
| Niche Design and Build SW Ltd | 19 Dec 2025 | Joe Whiley |
| Electec Contractors Limited | 18 Dec 2025 | Nicholas Stafford |
| Feast Asia Ltd | 16 Dec 2025 | Joe Whiley |
| Aichlo Limited | 15 Dec 2025 | Joe Whiley |
| Vale Gardens Ltd | 12 Dec 2025 | Michael Patrick Durkan |
| Pritchard Associates Limited | 9 Dec 2025 | Joe Whiley |
| Be&S Limited | 5 Dec 2025 | Joe Whiley |
| Harbour Publications Limited | 21 Nov 2025 | David Neil Hughes |
| Coastline Inns Limited | 21 Nov 2025 | David Neil Hughes |
| R K F (UK) Ltd | 18 Nov 2025 | Joe Whiley |
| P J C Golf Limited | 14 Nov 2025 | Joe Whiley |
| Sonny and Bintou Services Limited | 11 Nov 2025 | Joe Whiley |
| Nameco 112025 Limited | 10 Nov 2025 | Nicholas Stafford |
| Omat Limited | 7 Nov 2025 | Joe Whiley |
| CRC Site Investigation Ltd | 7 Nov 2025 | Joe Whiley |
| Bartons Business Services Ltd | 4 Nov 2025 | Joe Whiley |
| Solid State Decorators Ltd | 29 Oct 2025 | The Official Receiver Or Nottingham |
| Daybury Electrical Services Limited | 22 Oct 2025 | Nicholas Stafford |
| Cocoa Hair Design (Hawkins) Limited | 17 Oct 2025 | Joe Whiley |
| Little Moments Group Ltd | 17 Oct 2025 | Joe Whiley |
| D & I Interiors Limited | 15 Oct 2025 | Joe Whiley |
| EE Hospitality Ltd | 15 Oct 2025 | The Official Receiver Or Nottingham |
| HSI Research Ltd | 14 Oct 2025 | Joe Whiley |
| Imix Haulage Limited | 10 Oct 2025 | Michael Patrick Durkan |
| Event Craft Solutions Ltd | 10 Oct 2025 | Nicholas Stafford |
| The Cotswold Connoisseur Ltd | 9 Oct 2025 | Michael Patrick Durkan |
| Page & Page Andover Ltd | 7 Oct 2025 | Joe Whiley |
| South West Design Limited | 1 Oct 2025 | Joe Whiley |
| Gary Dawes Brickwork CYF | 30 Sep 2025 | Joe Whiley |
| Attwood Project Management Limited | 30 Sep 2025 | Joe Whiley |
| Time Personnel Recruitment Limited | 23 Sep 2025 | Michael Patrick Durkan |
| F&P Utilities Ltd | 19 Sep 2025 | Joe Whiley |
| Armstrong Bridging International Limited | 18 Sep 2025 | Michael Patrick Durkan |
| Gingers Hair and Beauty Ltd | 16 Sep 2025 | Joe Whiley |
| Bikes G.B. (RYE) Ltd | 16 Sep 2025 | Joe Whiley |
| L M Joinery and Aspire Building Limited | 10 Sep 2025 | Joe Whiley |
| Professional Plumbing Solutions Limited | 5 Sep 2025 | Joe Whiley |
| Xter Ltd | 2 Sep 2025 | Joe Whiley |
| The Chippery (St Asaph) Ltd | 26 Aug 2025 | Joe Whiley |
| TIM Rusbridge Eventing Limited | 22 Aug 2025 | Nicholas Stafford |
| Cotswold Mechanical Limited | 22 Aug 2025 | David Neil Hughes |
| 3g Carpentry Limited | 4 Aug 2025 | Joe Whiley |
| BLU Developments Ltd | 1 Aug 2025 | Joe Whiley |
| GB Interiors Group Limited | 30 Jul 2025 | Joe Whiley |
| Maynard Engines Limited | 30 Jul 2025 | Nicholas Stafford |
| Eat the Bird Ltd | 23 Jul 2025 | Michael Patrick Durkan |
| Sangster Consulting Limited | 23 Jul 2025 | Joe Whiley |
| R P Air Engineering Limited | 18 Jul 2025 | Joe Whiley |
| Rovers Tackle Ltd | 15 Jul 2025 | Joe Whiley |
| S R & H E Tushingham Limited | 11 Jul 2025 | David Neil Hughes |
| Green Software Consultancy Limited | 10 Jul 2025 | Joe Whiley |
| EHP Mechanical Limited | 9 Jul 2025 | Joe Whiley |
| Yaro Construction Ltd | 8 Jul 2025 | Joe Whiley |
| Cajb Enterprise Limited | 4 Jul 2025 | Joe Whiley |
| Billjack Security Limited | 4 Jul 2025 | Joe Whiley |
| Yama Sushi Ltd | 3 Jul 2025 | Joe Whiley |
| LVG Recruitment Limited | 2 Jul 2025 | Joe Whiley |
| Artgoal Limited | 1 Jul 2025 | David Neil Hughes |
| L C G Homes Limited | 27 Jun 2025 | Joe Whiley |
| Padmore Construction Ltd | 13 Jun 2025 | David Neil Hughes |
| The Find Cafe Limited | 13 Jun 2025 | Nicholas Stafford |
| LWE Consultancy Ltd | 11 Jun 2025 | The Official Receiver Or Birmingham |
| Nottingham Home Extensions Limited | 5 Jun 2025 | Joe Whiley |
| Forrest Residential & Lettings Limited | 4 Jun 2025 | Joe Whiley |
| Pony Studios Ltd | 3 Jun 2025 | Joe Whiley |
| Maid in Bury Ltd. | 29 May 2025 | Joe Whiley |
| Valutech Limited | 27 May 2025 | Nicholas Stafford |
| The Spice Village (House) Ltd | 23 May 2025 | Michael Patrick Durkan |
| Bath & Bristol Loft Conversions Limited | 20 May 2025 | Joe Whiley |
| Westgate-Hadden Development Company Limited | 13 May 2025 | The Official Receiver Or London |
| Hub Health Ltd | 30 Apr 2025 | Joe Whiley |
| James Nicol Consulting Limited | 30 Apr 2025 | Joe Whiley |
| Munchies Pizza 4u Ltd | 30 Apr 2025 | Joe Whiley |
| A C Bloomberg Consulting Ltd | 25 Apr 2025 | Joe Whiley |
| 5 Valleys Physio (Stroud) LLP | 24 Apr 2025 | Joe Whiley |
| Cardin Ltd | 21 Apr 2025 | David Neil Hughes |
| Sterling Foundry Limited | 21 Apr 2025 | David Neil Hughes |
| SMJ Maintenance Limited | 17 Apr 2025 | David Neil Hughes |
| Food Sovereignty Ltd | 17 Apr 2025 | Joe Whiley |
| Hailey Wood Sawmill Limited | 16 Apr 2025 | Nicholas Stafford |
| Goodman Alloys Ltd | 16 Apr 2025 | Joe Whiley |
| DSG Waste Management Ltd | 11 Apr 2025 | David Neil Hughes |
| Haaz Design Limited | 8 Apr 2025 | Joe Whiley |
| MC Utility Limited | 4 Apr 2025 | Joe Whiley |
| Finaa Limited | 3 Apr 2025 | Joe Whiley |
| GHJ Gardiner Building Services Ltd | 3 Apr 2025 | Joe Whiley |
| Cato Creative Limited | 1 Apr 2025 | Joe Whiley |
| R&A PRO Services Ltd | 25 Mar 2025 | Joe Whiley |
| Bracewell Limited | 21 Mar 2025 | David Neil Hughes |
| Complete Project Development Limited | 21 Mar 2025 | Michael Patrick Durkan |
| UK Paragon Housing Ltd | 20 Mar 2025 | Joe Whiley |
| Dodwells (Cheltenham) Limited | 14 Mar 2025 | Michael Patrick Durkan |
| Esmay Services Ltd | 13 Mar 2025 | Joe Whiley |
| The Pie Makers Limited | 13 Mar 2025 | Nicholas Stafford |
| SXS Design & Build Ltd | 12 Mar 2025 | Joe Whiley |
| Jet Machining Solutions Ltd | 12 Mar 2025 | Joe Whiley |
| Qalit Ltd | 7 Mar 2025 | Joe Whiley |
| Benji'S Buns Limited | 6 Mar 2025 | Joe Whiley |
| Mechelec Bodies Ltd | 5 Mar 2025 | Joe Whiley |
| Vape RM Limited | 4 Mar 2025 | Joe Whiley |
| Cow Bee Bristol Limited | 27 Feb 2025 | Michael Patrick Durkan |
| Arrow Disposables UK Ltd. | 26 Feb 2025 | Joe Whiley |
| Applecartlive Ltd | 26 Feb 2025 | Nicholas Stafford |
| CMG Media Consultancy Ltd | 24 Feb 2025 | David Neil Hughes |
| M12 Group Ltd | 24 Feb 2025 | David Neil Hughes |
| 2ss Contractors Ltd | 21 Feb 2025 | Joe Whiley |
| Flawless Landscapes Limited | 19 Feb 2025 | Joe Whiley |
| The Gentlemans Club Ltd | 19 Feb 2025 | Joe Whiley |
| Inertia Construction Engineering Ltd | 18 Feb 2025 | Joe Whiley |
| A&A Roofing (Hampshire) Limited | 12 Feb 2025 | Joe Whiley |
| Clarkbuild Norwich Ltd | 11 Feb 2025 | Joe Whiley |
| Swim Consult Ltd | 7 Feb 2025 | Joe Whiley |
| Nd-Landrover Services Ltd | 31 Jan 2025 | Joe Whiley |
| M J Builders (Lichfield) Limited | 31 Jan 2025 | Joe Whiley |
| Hot Tubs Rock Ltd | 30 Jan 2025 | Michael Patrick Durkan |
| Global Building Controls Limited | 10 Jan 2025 | Nicholas Stafford |
| Smartest Solutions Ltd | 9 Jan 2025 | Michael Patrick Durkan |
| Simplex Building Limited | 8 Jan 2025 | Joe Whiley |
| Hings Group Limited | 7 Jan 2025 | Michael Patrick Durkan |
| PQS Building Ltd | 7 Jan 2025 | Joe Whiley |
| Ican Hospitality Solutions Ltd | 7 Jan 2025 | Joe Whiley |
| Saffron Lounge Evesham Ltd | 17 Dec 2024 | Joe Whiley |
| Fleet Interaction Limited | 12 Dec 2024 | Michael Patrick Durkan |
| Alexander Chapel Recruitment Limited | 6 Dec 2024 | Joe Whiley |
| JJS Hair Group Ltd | 6 Dec 2024 | Joe Whiley |
| AXJ Trading Ltd | 6 Dec 2024 | Joe Whiley |
| Haaris N Limited | 5 Dec 2024 | Joe Whiley |
| Penfold Surfacing Specialists Ltd | 26 Nov 2024 | Joe Whiley |
| Crowley Controls Ltd | 22 Nov 2024 | Joe Whiley |
| Premier Vehicle Storage Ltd | 21 Nov 2024 | Michael Patrick Durkan |
| Six Commercial Limited | 19 Nov 2024 | The Official Receiver Or Bristol |
| Beyond Social Media (UK) Limited | 6 Nov 2024 | Joe Whiley |
| Mapm Limited | 5 Nov 2024 | Joe Whiley |
| Siteweld UK Ltd | 1 Nov 2024 | Joe Whiley |
| J F Building Services (UK) Ltd | 24 Oct 2024 | Michael Patrick Durkan |
| Peppermills Takeaway Ltd | 22 Oct 2024 | Joe Whiley |
| Cotswold Clubhouse Ltd | 17 Oct 2024 | Michael Patrick Durkan |
| Ascomm Ltd | 16 Oct 2024 | Joe Whiley |
| JJS Hair Salon Limited | 11 Oct 2024 | Joe Whiley |
| Cotswold Motorhomes Limited | 10 Oct 2024 | Nicholas Stafford |
| Linx Fire Limited | 1 Oct 2024 | Joe Whiley |
| GCS Retail Ltd | 24 Sep 2024 | Joe Whiley |
| London Brand Limited | 20 Sep 2024 | Joe Whiley |
| Sterling Security Solutions (Gl1) Limited | 18 Sep 2024 | The Official Receiver Or Newcastle |
| Bella'S Interiors Limited | 17 Sep 2024 | Michael Patrick Durkan |
| Youngsons Gloucester Ltd | 13 Sep 2024 | Michael Patrick Durkan |
| TC Filters Limited | 12 Sep 2024 | Nicholas Stafford |
| A & N Trailer Assist Ltd | 11 Sep 2024 | Joe Whiley |
| Ditchling Mot'S Limited | 5 Sep 2024 | Joe Whiley |
| Coniston Stonecraft 2020 Ltd | 27 Aug 2024 | Joe Whiley |
| Truly Tailored Recruitment Ltd | 27 Aug 2024 | Joe Whiley |
| Twist of Silver Plumbing Ltd | 19 Aug 2024 | Michael Patrick Durkan |
| Envirya Ltd. | 15 Aug 2024 | Michael Patrick Durkan |
| ARS Hotels Limited | 14 Aug 2024 | Joe Whiley |
| Wadham College of Science Ltd | 13 Aug 2024 | Joe Whiley |
| Parkmore Limited | 9 Aug 2024 | Joe Whiley |
| Doorbox Ltd | 9 Aug 2024 | Joe Whiley |
| Ajparmersgreen Ltd | 2 Aug 2024 | Joe Whiley |
| Deery Demolition Ltd | 1 Aug 2024 | Joe Whiley |
| Straight Up Scaffolding and Rigging Ltd | 31 Jul 2024 | Joe Whiley |
| Y&Y Docklands Ltd | 31 Jul 2024 | Joe Whiley |
| Simulacra Studio Photography & Design Limited | 30 Jul 2024 | Michael Patrick Durkan |
| Care2nurse Domiciliary Care Limited | 30 Jul 2024 | Joe Whiley |
| Fistral Ltd | 25 Jul 2024 | Joe Whiley |
| Nigel Rees Accountancy Limited | 23 Jul 2024 | Joe Whiley |
| Tribal Resilience CIC | 17 Jul 2024 | The Official Receiver Or Bristol |
| Link-Up Ltd. | 17 Jul 2024 | Joe Whiley |
| Bishops Cleeve Pizza Limited | 10 Jul 2024 | The Official Receiver Or Bristol |
| Assured Personnel Ltd | 26 Jun 2024 | The Official Receiver Or Bristol |
| Cellartech (South West) Limited | 10 Jun 2024 | David Neil Hughes |
| Mardies Contract Services Ltd | 6 Jun 2024 | Michael Patrick Durkan |
| SPS Property Development Limited | 14 May 2024 | Joe Whiley |
| Multi Facility Services Ltd | 16 Apr 2024 | Joe Whiley |
| Future Tech Developments Limited | 5 Apr 2024 | Nicholas Stafford |
| Brandseam Ltd | 5 Apr 2024 | Joe Whiley |
| Hart Mechanical Engineering Ltd | 27 Mar 2024 | Joe Whiley |
| Devis Ductwork Services Ltd | 27 Mar 2024 | Joe Whiley |
| Eventbase Ltd | 26 Mar 2024 | Joe Whiley |
| RPR Advisory Ltd | 26 Mar 2024 | Joe Whiley |
| Tewkesbury Saw Company Limited | 18 Mar 2024 | Nicholas Stafford |
| SPS Plastering and Partitions Ltd | 12 Mar 2024 | Joe Whiley |
| Barakah Consultancy Limited | 5 Mar 2024 | Joe Whiley |
| Gryffindor Press Limited | 5 Mar 2024 | Joe Whiley |
| Www.Gamblingconsultant.Co.Uk Limited | 1 Mar 2024 | Joe Whiley |
| Creative Garden Studios Limited | 27 Feb 2024 | Joe Whiley |
| M S Shaw Building Contractors Limited | 14 Feb 2024 | Joe Whiley |
| SBA Developments Limited | 8 Feb 2024 | Joe Whiley |
| Antony Grice (Plumbing & Heating) Limited | 26 Jan 2024 | Michael Patrick Durkan |
| Assured Vehicle Repair Centre Ltd | 9 Jan 2024 | Joe Whiley |
| Chartz (Hair Fashions) Limited | 5 Jan 2024 | Joe Whiley |
| Avant Garde Hereford Limited | 22 Dec 2023 | Michael Patrick Durkan |
| Purr Digital Ltd | 21 Dec 2023 | Michael Patrick Durkan |
| City Apartments MK Ltd. | 8 Dec 2023 | Michael Patrick Durkan |
| KCJ Training and Employment Solutions Ltd | 4 Dec 2023 | Nicholas Stafford |
| Peakhouse Foods Limited | 3 Nov 2023 | Nicholas Stafford |
| Building Solutions & More Ltd | 1 Nov 2023 | Joe Whiley |
| PLP Property Consultants Limited | 17 Oct 2023 | Nicholas Stafford |
| Mcguire Plumbing & Heating Specialist Ltd | 11 Oct 2023 | Joe Whiley |
| Miles Professional Health Services Limited | 20 Sep 2023 | Joe Whiley |
| Padley and Joshi Limited | 15 Sep 2023 | Nicholas Stafford |
| Vamp Electric Ltd | 16 Aug 2023 | Joe Whiley |
| P14 Medical Limited | 15 Aug 2023 | Michael Patrick Durkan |
| Opportuni AI Ltd | 2 Aug 2023 | Michael Patrick Durkan |
| At Sixes and Sevens Ltd. | 6 Jul 2023 | Nicholas Stafford |
| Loft Furniture Limited | 25 May 2023 | Joe Whiley |
| Greenleaf Treatments (Bham) Ltd | 6 Apr 2023 | Joe Whiley |
| Waterloo Tea Limited | 23 Mar 2023 | Joe Whiley |
| TIM Friar Creative Ltd | 14 Feb 2023 | Joe Whiley |
| Academy Foodservice Ltd | 14 Dec 2022 | The Official Receiver Or Ipswich |
| ESJ Construction Ltd | 16 Nov 2022 | Joe Whiley |
| Anycolour Coatings Limited | 26 Oct 2022 | The Official Receiver Or Bristol |
| Upholstery Techniques (Cheltenham) Limited | 5 Oct 2022 | Nicholas Stafford |
| Legacy Brands Limited | 13 Sep 2022 | Joe Whiley |
| R D Batty Ltd | 19 Aug 2022 | Michael Patrick Durkan |
| Greenoak Building Services Ltd | 9 Jun 2022 | Joe Whiley |
| I&M Security Limited | 31 May 2022 | Joe Whiley |
| Font Consulting Ltd. | 4 May 2022 | Joe Whiley |
| The Style House Oldham Limited | 15 Mar 2022 | Joe Whiley |
| Azran Limited | 10 Feb 2022 | Joe Whiley |
| Mggrill Ltd | 11 Jan 2022 | Joe Whiley |
| Hudson Engineering Offshore Services Ltd | 15 Dec 2021 | Joe Whiley |
| Transformr Operations Limited | 9 Dec 2021 | Joe Whiley |
| Oneills Decorating Limited | 7 Dec 2021 | Joe Whiley |
| The Amersham & Windsor Carriage Company Limited | 2 Dec 2021 | Michael Patrick Durkan |
| Charliesangelsrecovery Ltd | 11 Aug 2021 | Joe Whiley |
| Holly Groundworks Ltd | 17 Jun 2021 | Joe Whiley |
| P.E.P. Developments Limited | 5 Feb 2021 | David Neil Hughes |
| Randal Noland Media Limited | 7 Jan 2021 | Joe Whiley |
| I.R. Dancey Limited | 23 Oct 2020 | Nicholas Stafford |
| MAS Group Holdings Ltd | 11 Jun 2020 | David Neil Hughes |
| Renelec Devizes Limited | 9 Jun 2020 | Nicholas Stafford |
| FSX Media Limited | 10 Sep 2019 | David Neil Hughes |
| Express Fire Protection Limited | 9 Sep 2019 | Joe Whiley |
| The Locality Health Centre CIC | 9 Aug 2019 | Nicholas Stafford |
| Trulawn Gloucestershire Ltd | 23 Jul 2019 | The Official Receiver Or Bristol |
| Freestylextreme Trading Limited | 15 Jul 2019 | David Neil Hughes |
| Skiptree Management Limited | 3 Apr 2019 | The Official Receiver Or Bristol |
| Countyclean Cleaning & Maintenance Ltd | 24 Jan 2018 | The Official Receiver Or Bristol |
| Cnh2016 Limited | 22 Dec 2017 | Michael Patrick Durkan |
| Bear Rail Ltd | 5 Sep 2017 | Joe Whiley |
| IQ Hotels Limited | 15 Aug 2017 | Michael Patrick Durkan |
| The Law for Business Corporation, Limited | 6 Oct 2016 | Nicholas Stafford |
| Pippin Construction Limited | 13 Sep 2016 | Nicholas Stafford |
| OS (Realisations) Limited | 20 Jul 2016 | Alisdair James Findlay |
| Walker Sheppard (Northern) Limited | 23 Jun 2016 | Joe Whiley |
| Cotswold CVS Trading Limited | 27 Apr 2016 | David Neil Hughes |
| Sherant Limited | 11 Apr 2016 | Nicholas Stafford |
| 08839668 Ltd | 7 Mar 2016 | The Official Receiver Or Bristol |
| Warrington KOI & Aquatics Limited | 15 Oct 2015 | Michael Patrick Durkan |
| Longcross Transport Limited | 27 Jan 2015 | Michael Patrick Durkan |
| Star Properties (MCR) Ltd | 3 Jul 2014 | Alisdair James Findlay |
| VG Franchising Ltd | 4 Feb 2014 | Alisdair James Findlay |
| Willows Furniture Ltd | 30 Jan 2014 | Alisdair James Findlay |
| Tube Science Ltd | 15 Nov 2013 | Alisdair James Findlay |
| 07602688 Limited | 17 May 2013 | Alisdair James Findlay |
| Mjlgroup Limited | 24 Jan 2013 | Alisdair James Findlay |
| Riverside (Lechlade) Limited | 8 Oct 2012 | Nicholas Stafford |
| Cotswold Residential Lettings Limited | 10 Sep 2012 | The Official Receiver Or Gloucester |
| Mtml Ltd. | 18 Jun 2012 | The Official Receiver Or Gloucester |
| LEV Safety Solutions Ltd | 2 Apr 2012 | The Official Receiver Or Croydon |
| Sword Developments Limited | 19 Mar 2012 | The Official Receiver Or Gloucester |
| PMF Electrical Contractors Ltd | 5 Jan 2012 | The Official Receiver Or Gloucester |
| DCS (Glos) Ltd | 5 Dec 2011 | The Official Receiver Or Gloucester |
| Torocam TV Limited | 14 Nov 2011 | The Official Receiver Or Gloucester |
| Free Acres Developments Ltd | 6 Jul 2010 | The Official Receiver Or London |
| Burger Burger Limited | 14 Jun 2010 | The Official Receiver Or Gloucester |
| Fowler Sheldon Limited | 2 Jun 2010 | Michael Patrick Durkan |
| H.M.S. Joinery Ltd. | 23 Mar 2010 | Alisdair James Findlay |
| Calico Jack Construction Limited | 10 Mar 2010 | The Official Receiver Or Gloucester |
| Smith'S Flooring Limited | 18 Nov 2009 | The Official Receiver Or Gloucester |
| Bee 3 Marketing Limited | 2 Nov 2009 | David Neil Hughes |
| Herbert Plumbers Limited | 8 Apr 2009 | The Official Receiver Or London |
| N M L Autobody'S Ltd | 1 Apr 2009 | The Official Receiver Or London |
| Video Connections International Limited | 17 Dec 2008 | The Official Receiver Or Gloucester |
| Mercury Contracts Limited | 6 Apr 2005 | The Official Receiver Or London |
| Euroserve (Chester) Limited | 2 Oct 2002 | The Official Receiver Or Cardiff |
| BOL Realisations Limited | 5 Nov 2001 | Alisdair James Findlay |
| Albion Construction (Cheltenham) Ltd | 24 May 2000 | The Official Receiver Or Gloucester |
| Ashman Construction Limited | 17 Jan 1995 | — |
| Derek L. Hockey Limited | 13 Apr 1994 | — |
| Swallow Flight Centres Limited | 19 Jan 1994 | — |
| Clifton Fashion Agency Limited | 17 Nov 1993 | — |
| Ferris Stone Limited | 30 Jun 1993 | — |
| Funding Sources International Limited | 24 Feb 1993 | — |
| Pittville Engineering Systems Limited | 27 Jan 1993 | — |
| Scantleton Limited | 31 Jul 1992 | — |
| Classic Dispensers Ltd | 12 Feb 1992 | — |
| Holiday Marketing (Bristol) Limited | 5 Dec 1991 | — |
| Tradex Windows Limited | 27 Mar 1991 | — |
| Wingpoint Limited | 20 Mar 1991 | — |
| Targetreach Limited | 31 Oct 1990 | — |
| Western Industrial Services Limited | 21 Jan 1985 | — |
| Damar Catering Limited | 3 Jul 1984 | Edwin Francis Hunt |
| Grafton Mercantile Leasing Limited | 12 Apr 1983 | — |
| Ryeworth Investments Limited | 28 Jul 1980 | — |
Worried about a Cheltenham firm you trade with? Add up to 5 companies free. We'll email you the day one enters administration.
Free, no card. We'll send a one-click sign-in link, no password to remember.
Not financial or legal advice.