26 UK Slough companies have entered liquidation in 2026 so far, including 6 this month. Public-record liquidation cases for Slough. The live list below links to a full status report for each company.
| Company | Entered liquidation | Liquidator |
|---|---|---|
| Plus Info Ltd | 22 Jul 2026 | K Jackson |
| Metro Bandit Limited | 22 Jul 2026 | K Jackson |
| Soul Clean Ltd | 17 Jul 2026 | RG Insolvency |
| ARG Maxela UK Ltd | 16 Jul 2026 | Oury Clark Chartered Accountants |
| Torquay Jewellery Limited | 15 Jul 2026 | Interpath Ltd |
| Centili Limited | 15 Jul 2026 | Oury Clark Chartered Accountants |
| Luka Building Services Ltd | 17 Jun 2026 | S Brindley |
| Infinity Drinks Ltd | 16 Jun 2026 | BTG Begbies Traynor (Central) LLP |
| Pearlcatchers Limited | 8 Jun 2026 | BTG Begbies Traynor (Central) LLP |
| AP Tiling Services Limited | 3 Jun 2026 | — |
| JR PRO Build Limited | 2 Jun 2026 | — |
| Medicine Box Ltd | 13 May 2026 | The Official Receiver Or Manchester |
| Ecoinsulationpoint Limited | 12 May 2026 | The Official Receiver Or Nottingham |
| Berkshire Beverages Limited | 11 May 2026 | Martin Richard Buttriss |
| Systems Emea Limited | 6 May 2026 | Carrie James |
| Asak Leisure Ltd | 29 Apr 2026 | The Official Receiver Or Nottingham |
| Pickle JAR Communications Limited | 27 Apr 2026 | Oury Clark Chartered Accountants |
| Care Staff Services Ltd | 15 Apr 2026 | Andrew Ryder |
| Roberto Costa Soho Limited | 7 Apr 2026 | Carrie James |
| Greenwich Contracts Ltd | 31 Mar 2026 | Carrie James |
| Smart Move (Berkshire) Limited | 25 Mar 2026 | Martin Richard Buttriss |
| Gabriels Reading Ltd | 10 Mar 2026 | Carrie James |
| Canine Assisted Learning Limited | 6 Mar 2026 | Nicholas Parsk |
| Faben Ltd | 25 Feb 2026 | Nicholas Parsk |
| The Film Compass Limited | 13 Feb 2026 | Nicholas Parsk |
| Hazeledge Holdings Limited | 29 Jan 2026 | Nicholas Parsk |
| Fetex Investment Limited | 10 Dec 2025 | The Official Receiver Or Nottingham |
| Intec Engineering Limited | 10 Dec 2025 | The Official Receiver Or London |
| LIM Junye Ltd | 4 Dec 2025 | Carrie James |
| MD Interiorsuk Limited | 3 Dec 2025 | Carrie James |
| Hungerford House Limited | 26 Nov 2025 | Nicholas Parsk |
| Psychedelic Films Limited | 18 Nov 2025 | Nicholas Parsk |
| Full on Production Films Limited | 18 Nov 2025 | Nicholas Parsk |
| Techniques Group Limited | 14 Nov 2025 | Nicholas Parsk |
| Diamond DCO One Limited | 31 Oct 2025 | Nicholas Parsk |
| Decent International Ltd | 31 Oct 2025 | Carrie James |
| Hamilton Fitch Consulting Limited | 23 Oct 2025 | Nicholas Parsk |
| Swits Ltd | 8 Oct 2025 | The Official Receiver Or Newcastle |
| Hazeledge Ltd | 7 Oct 2025 | Nicholas Parsk |
| Epsilon Ten Ltd | 16 Sep 2025 | Nicholas Parsk |
| T&L Real Estate Ltd | 5 Sep 2025 | Nicholas Parsk |
| Simrans Services Limited | 3 Sep 2025 | The Official Receiver Or Nottingham |
| Faben Digital Ltd | 2 Sep 2025 | Nicholas Parsk |
| Radish Print Limited | 26 Aug 2025 | Nicholas Parsk |
| Pidgintown Limited | 15 Aug 2025 | Carrie James |
| TED Bernhardtz Limited | 13 Aug 2025 | Carrie James |
| Bullet London Limited | 6 Aug 2025 | Nicholas Parsk |
| The Cauldron London Ltd | 5 Aug 2025 | Carrie James |
| Bridging London Limited | 23 Jul 2025 | Carrie James |
| Kwiiikk Transport Ltd | 16 Jul 2025 | The Official Receiver Or Nottingham |
| The Blind Phoenix Ltd | 26 Jun 2025 | Nicholas Parsk |
| The Magic of Things Ltd | 26 Jun 2025 | Nicholas Parsk |
| The Cauldron Experience Ltd | 26 Jun 2025 | Carrie James |
| The Cauldron Brighton Ltd | 26 Jun 2025 | Nicholas Parsk |
| Marigold Summer Limited | 24 Jun 2025 | Carrie James |
| Deckmasters UK Limited | 12 Jun 2025 | Nicholas Parsk |
| Rose Garden Motors Limited | 10 Jun 2025 | The Official Receiver Or London |
| Stacdene Properties Limited | 15 May 2025 | Carrie James |
| FBF Fabrications Ltd | 9 May 2025 | Nicholas Parsk |
| ILA Asia Limited | 30 Apr 2025 | Carrie James |
| Bleu Construction Ltd | 29 Apr 2025 | The Official Receiver Or London |
| Substructure Developments Ltd | 2 Apr 2025 | The Official Receiver Or Nottingham |
| Fire Safety 4you Ltd | 26 Feb 2025 | The Official Receiver Or London |
| Circular Feedstock Services Limited | 21 Feb 2025 | Carrie James |
| KEW Technology Limited | 21 Feb 2025 | Carrie James |
| Sustainable Energy Centre Limited | 21 Feb 2025 | Nicholas Parsk |
| Roberto Costa Restaurants Limited | 18 Feb 2025 | Nicholas Parsk |
| Combey Company Limited | 12 Feb 2025 | The Official Receiver Or Newcastle |
| Cyclacel Limited | 24 Jan 2025 | Carrie James |
| Phone Home Ltd | 27 Nov 2024 | The Official Receiver Or London |
| Fairy Cleanings Limited | 27 Nov 2024 | The Official Receiver Or Nottingham |
| Abbeybarn Tyres Ltd | 20 Nov 2024 | The Official Receiver Or Brighton |
| Auto Mobility Concepts Limited | 6 Nov 2024 | The Official Receiver Or Leeds |
| Charter H & C Limited | 14 Aug 2024 | The Official Receiver Or London |
| Sherry Enterprises Ltd | 30 Jul 2024 | The Official Receiver Or London |
| KAD CAX Limited | 19 Jun 2024 | Carrie James |
| Trade7 Limited | 19 Jun 2024 | The Official Receiver Or London |
| KAD Property Management Ltd | 12 Jun 2024 | Nicholas Parsk |
| Osteria Restaurants Ltd | 7 Jun 2024 | Carrie James |
| Casacosta Ltd | 7 Jun 2024 | Carrie James |
| Craftovator Ltd | 28 May 2024 | The Official Receiver Or Bristol |
| Roberto Costa (SW) Limited | 24 Apr 2024 | Carrie James |
| CR Restaurants Ltd | 20 Mar 2024 | Nicholas Parsk |
| Roberto Costa (Arches) Limited | 20 Mar 2024 | Carrie James |
| Pachangas Mexican Restaurant Ltd | 15 Mar 2024 | Nicholas Parsk |
| Big Buns Ltd | 14 Feb 2024 | The Official Receiver Or Southend |
| AZ Care Services Ltd | 24 Jan 2024 | The Official Receiver Or Southend |
| Asset Stourbridge LLP | 23 Jan 2024 | The Official Receiver Or Southend |
| Castle Homes (London) Limited | 20 Dec 2023 | The Official Receiver Or Southend |
| Office X Ltd | 20 Dec 2023 | The Official Receiver Or Southend |
| Griffindor Limited | 14 Dec 2023 | Carrie James |
| Kapu Builders Merchants Limited | 13 Dec 2023 | The Official Receiver Or Southend |
| Racil C Limited | 8 Dec 2023 | Nicholas Parsk |
| Gotham Notting Hill Limited | 30 Nov 2023 | Nicholas Parsk |
| TAZ Couriers Ltd | 15 Nov 2023 | The Official Receiver Or Southend |
| Navco Builders Merchants Ltd | 14 Nov 2023 | The Official Receiver Or Southend |
| Eden Jones Ltd | 8 Nov 2023 | The Official Receiver Or Southend |
| J8 Mechanical Ltd | 30 Oct 2023 | The Official Receiver Or Southend |
| Pasha 164 Ltd | 18 Oct 2023 | The Official Receiver Or Newcastle Under Lyme |
| Whistle Foods Ltd | 20 Sep 2023 | The Official Receiver Or Southend |
| J K Estates (GB) Limited | 20 Sep 2023 | The Official Receiver Or Southend |
| Technical Heating Services (UK) Ltd | 23 Aug 2023 | Nicholas Parsk |
| Citadel Design & Development Limited | 4 Jul 2023 | Nicholas Parsk |
| Stella Management Limited | 22 May 2023 | The Official Receiver Or Manchester |
| Globexel Ltd | 22 May 2023 | The Official Receiver Or Manchester |
| Cmja Limited | 22 May 2023 | The Official Receiver Or Manchester |
| Absolute Plumbing & Bathrooms Ltd | 19 Apr 2023 | The Official Receiver Or Birmingham |
| MOI Red Farnham Ltd | 28 Mar 2023 | The Official Receiver Or Birmingham |
| Fresh Shape Limited | 27 Jan 2023 | Carrie James |
| Threeway Projects Limited | 18 Jan 2023 | The Official Receiver Or Birmingham |
| 09628867 Limited | 17 Aug 2022 | The Official Receiver Or London |
| Lancaster Distributions Limited | 26 Jul 2022 | The Official Receiver Or Southampton |
| CAS Contracts Ltd | 6 May 2022 | Peter Nicholas Wastell |
| Plumefern Limited | 26 Oct 2021 | — |
| Overpowerfulbureaucratsshouldbe Limited | 27 Feb 2019 | The Official Receiver Or Southampton |
| RSS Interiors Dry Lining,T&J,Decorating Ltd | 31 Oct 2018 | The Official Receiver Or Southampton |
| Global Routes Limited | 28 Mar 2018 | The Official Receiver Or London |
| Prescot (No. 1) Limited | 12 May 2014 | The Official Receiver Or Liverpool |
| William Verry,Limited | 3 May 2013 | The Official Receiver Or St Albans |
| Harbour 2011 Limited | 12 Feb 2013 | Georgia Fisher |
| Applicado FS Consultancy Ltd | 10 Dec 2012 | Georgia Fisher |
| Matefile Limited | 3 Oct 2012 | The Official Receiver Or London |
| Ezra Bakeries Limited | 4 May 2012 | The Official Receiver Or Reading |
| Flex Utilities Limited | 27 Feb 2012 | The Official Receiver Or London |
| SK Distribution Limited | 28 Nov 2011 | The Official Receiver Or Reading |
| Asprion Limited | 22 Aug 2011 | The Official Receiver Or Chatham Maritime |
| PIL Admin Limited | 18 Jul 2011 | Elliot H Green |
| Complete Foundations Systems Limited | 15 Jun 2011 | The Official Receiver Or Southampton |
| RM Developments (UK) Ltd | 14 Apr 2011 | The Official Receiver Or Leicester |
| Imperial Doubleglazing Limited | 15 Dec 2010 | The Official Receiver Or Reading |
| Burnworthy Mews Limited | 5 May 2010 | The Official Receiver Or London |
| Cattle Grid Westend Ltd | 28 Oct 2009 | The Official Receiver Or London |
| Navs Trading Limited | 1 Oct 2009 | The Official Receiver Or London |
| Kennedy'S Credit Collections Limited | 11 Jun 2009 | Elliot H Green |
| Top Gear (GB) Ltd | 10 Jun 2009 | The Official Receiver Or London |
| C.D.L.Construction Company Limited | 17 Apr 2009 | Elliot H Green |
| Brian Chilvers and Sons Limited | 19 Jan 2009 | The Official Receiver Or London |
| Beechwood Lettings Limited | 10 Dec 2008 | The Official Receiver Or London |
| WQM Wholesale Limited | 5 Sep 2005 | The Official Receiver Or London |
| Birstall Foundry Company Limited | 28 Apr 2004 | The Official Receiver Or London |
| 00162828 Limited | 11 Dec 2003 | The Official Receiver Or London |
| Bizeq Limited | 3 Feb 1999 | The Official Receiver Or London |
| Blue Chip (Thames Valley) Ltd. | 6 Jun 1995 | — |
| Arcmatch Limited | 20 Mar 1995 | — |
| Stanstart Limited | 27 Jan 1995 | — |
| Bidiyal Limited | 6 Jul 1994 | — |
| Good for Business Limited | 26 Jan 1994 | — |
| Truenickle Limited | 8 Dec 1993 | — |
| Mossquest Limited | 6 Oct 1993 | — |
| Roheath Properties Limited | 9 Jun 1993 | — |
| Ruffell & Hammond Limited | 20 Nov 1992 | — |
| The Financial Advice Centres Limited | 5 Feb 1992 | — |
| Design & Contracting Services Limited | 8 May 1991 | — |
| Trebor Packaging Systems Limited | 9 May 1990 | — |
| C. R. Medical Limited | 28 Mar 1990 | Helen E Nelmes |
| Dataphone Electronics Limited | 26 Aug 1989 | Helen E Nelmes |
| Thames Valley Transport Limited | 18 Jan 1989 | — |
| Olsenport Limited | 11 Jan 1989 | — |
| Lionel & Lionel Limited | 22 Mar 1988 | — |
| Libra Publishing Limited | 14 Jul 1987 | — |
| Cookie Coach Company (UK) Limited(the) | 24 Nov 1986 | — |
| Home Flooring (Bewdley) Limited | 22 Jan 1985 | — |
| Taskcity Limited | 21 Dec 1983 | John Arthur Kirkpatrick |
| Ordergrade Limited | 21 Dec 1983 | Anthony Malcolm David Bird |
| Hinton Bird Limited | 14 Mar 1980 | Timothy Arnold Griffin |
Worried about a Slough firm you trade with? Add up to 5 companies free. We'll email you the day one enters administration.
Free, no card. We'll send a one-click sign-in link, no password to remember.
Not financial or legal advice.