23 UK Oxford companies have entered liquidation in 2026 so far, including 5 this month. Public-record liquidation cases for Oxford. The live list below links to a full status report for each company.
| Company | Entered liquidation | Liquidator |
|---|---|---|
| Quantro Support Limited | 21 Jul 2026 | Qimzen Advisory |
| Evida Solutions Ltd | 21 Jul 2026 | Qimzen Advisory |
| PB & C Enterprises Limited | 16 Jul 2026 | North Insolvency Ltd |
| Winchham Consulting Limited | 14 Jul 2026 | North Insolvency Ltd |
| Creebray Limited | 1 Jul 2026 | Frost Group Limited |
| EGL Holdings Limited | 29 Jun 2026 | North Insolvency Ltd |
| Fatimah & Minahil Ltd | 24 Jun 2026 | S Brindley |
| Tortoise Studio Ltd | 18 Jun 2026 | Quantuma Advisory Limited |
| Kazbar Oxford Limited | 21 May 2026 | KRE Corporate Recovery Limited |
| Fordington Manor Estates Limited | 20 May 2026 | — |
| Sdjw Limited | 18 May 2026 | — |
| Readshield Limited | 15 May 2026 | — |
| Long HOP Partnership Limited | 14 May 2026 | — |
| Alpha of Oxford Limited | 12 May 2026 | Exigen Group Limited T/A Liquidation Centre |
| Long HOP Partnership Limited | 1 May 2026 | Alan John Clark |
| Techno Transformers Limited | 23 Apr 2026 | Hayley Dawn Simmons |
| Journey Consulting Limited | 14 Apr 2026 | Robert William Leslie Horton |
| Filter Designs Ltd | 13 Apr 2026 | Lawrence John King |
| Cognitant Group Limited | 9 Apr 2026 | Robert Russell |
| SAY Estates Ltd | 25 Mar 2026 | The Official Receiver Or Nottingham |
| Britannia Blinds Limited | 30 Jan 2026 | Lawrence John King |
| Pilot Flight Training Ltd | 26 Jan 2026 | Matthew John Waghorn |
| Dasein Solutions & Associates | 14 Jan 2026 | The Official Receiver Or Nottingham |
| Cinainvest UK Limited | 17 Dec 2025 | Matthew John Waghorn |
| Mattingly Building Engineering Services Limited | 10 Dec 2025 | Hayley Dawn Simmons |
| Colourview Print Solutions Ltd | 2 Dec 2025 | Hayley Dawn Simmons |
| Adrian and Helen Venture Limited | 28 Nov 2025 | Lawrence John King |
| Yarkam Limited | 26 Nov 2025 | The Official Receiver Or Leeds |
| Funky Fidgets Limited | 24 Nov 2025 | Lawrence John King |
| Old Farmhouse (UK) LLP | 29 Oct 2025 | Lawrence John King |
| Capel Machinery Sales Ltd | 8 Oct 2025 | Matthew John Waghorn |
| The Gin to My Tonic Retail Limited | 25 Sep 2025 | Matthew John Waghorn |
| Advance Display Solutions Limited | 24 Sep 2025 | Lawrence John King |
| Klobucar Medical Limited | 3 Sep 2025 | The Official Receiver Or Nottingham |
| 101 Coffee Limited | 18 Jul 2025 | Matthew John Waghorn |
| Milner & Son Limited | 8 Jul 2025 | Hayley Dawn Simmons |
| F.B. & M.S. Limited | 25 Jun 2025 | Lawrence John King |
| P J Busby Joinery Limited | 12 Jun 2025 | Lawrence John King |
| Creative Fine Art Ltd | 30 May 2025 | Matthew John Waghorn |
| Green Bike Food Company Ltd | 16 May 2025 | Matthew John Waghorn |
| Expert Interiors and Cleaning Ltd | 14 May 2025 | The Official Receiver Or Manchester |
| AF Oxford Limited | 13 May 2025 | The Official Receiver Or Birmingham |
| Topcat Consultancy Limited | 30 Apr 2025 | The Official Receiver Or Birmingham |
| Leelium Balloons Limited | 28 Apr 2025 | Hayley Dawn Simmons |
| Hester Architects Limited | 7 Apr 2025 | Matthew John Waghorn |
| Prospect Personnel Solutions Ltd | 27 Mar 2025 | Lawrence John King |
| Dantone Electrical Limited | 26 Mar 2025 | Matthew John Waghorn |
| Viewpoint Organisation Group Limited | 19 Mar 2025 | Matthew John Waghorn |
| Wila Lighting Limited | 7 Mar 2025 | Lawrence John King |
| The Viewpoint Organisation (Europe) Limited | 5 Mar 2025 | Lawrence John King |
| MD Construction Ltd | 14 Jan 2025 | The Official Receiver Or Nottingham |
| G&T Executive Ltd | 19 Dec 2024 | Lawrence John King |
| Wash Water MOT and Service Centre Ltd | 19 Dec 2024 | Lawrence John King |
| Aluminium Construction Ltd | 18 Dec 2024 | Matthew John Waghorn |
| The Brit Gifts Limited | 11 Dec 2024 | The Official Receiver Or London |
| Marc Burca & Company Limited | 23 Oct 2024 | The Official Receiver Or Nottingham |
| Napolitan Supplies Limited | 7 Oct 2024 | Lawrence John King |
| Lexel Engineering Limited | 13 Sep 2024 | Lawrence John King |
| Timberyte Limited | 31 Jul 2024 | Lawrence John King |
| Oxford City Cars Ltd | 10 Jul 2024 | The Official Receiver Or Birmingham |
| Gowrings (Abingdon) Limited | 13 Jun 2024 | Matthew John Waghorn |
| Stow Electrical Services Limited | 6 Jun 2024 | Lawrence John King |
| Excel Builders Limited | 14 May 2024 | Lawrence John King |
| Materialogic Ltd | 7 May 2024 | The Official Receiver Or Leeds |
| Paddick & Kelly Limited | 29 Apr 2024 | Matthew John Waghorn |
| Sarjon Properties Ltd | 15 Apr 2024 | Nicholas Simmonds |
| David Mccarty Limited | 9 Apr 2024 | Lawrence John King |
| Hedron Limited | 9 Apr 2024 | Matthew John Waghorn |
| Auto Vettura Garage Services Ltd | 19 Mar 2024 | The Official Receiver Or Newcastle Under Lyme |
| TH / Edition Ltd | 7 Mar 2024 | Matthew John Waghorn |
| Save Energy World Ltd | 5 Mar 2024 | The Official Receiver Or Southend |
| Herald Graphics Limited | 29 Feb 2024 | Lawrence John King |
| Steeles PCS Ltd | 15 Feb 2024 | Matthew John Waghorn |
| Albion Art Trading Ltd | 10 Jan 2024 | Matthew John Waghorn |
| Veldhoven UK Limited | 20 Dec 2023 | Matthew John Waghorn |
| Zeenat Supermarket Ltd | 10 Nov 2023 | The Official Receiver Or Birmingham |
| Awci Limited | 3 Nov 2023 | Matthew John Waghorn |
| OI Interiors Oxford Ltd | 27 Oct 2023 | Lawrence John King |
| Silkot (UK) Ltd | 24 Oct 2023 | Matthew John Waghorn |
| Bricks N Daughter Ltd | 4 Oct 2023 | Lawrence John King |
| BW Resources Limited | 20 Sep 2023 | The Official Receiver Or Birmingham |
| CES Education Services Limited | 6 Sep 2023 | The Official Receiver Or Birmingham |
| CCL Consultants Ltd. | 6 Sep 2023 | The Official Receiver Or Birmingham |
| CPT Tutors Ltd. | 6 Sep 2023 | The Official Receiver Or Birmingham |
| Whtp Builders Limited | 4 Sep 2023 | The Official Receiver Or Nottingham |
| Steviant Design Company Ltd | 22 Aug 2023 | Lawrence John King |
| Provincial Equity Finance Limited | 16 Aug 2023 | Lawrence John King |
| 4 Food London Ltd | 9 Aug 2023 | Lawrence John King |
| OH My Stars! Limited | 5 Jul 2023 | Matthew John Waghorn |
| CEG Guardians Ltd. | 21 Jun 2023 | The Official Receiver Or Birmingham |
| D.A. Gibbon (Contractors) Limited | 30 May 2023 | Lawrence John King |
| Hansby & Co Ltd | 23 May 2023 | Matthew John Waghorn |
| Budda Ltd | 3 May 2023 | Matthew John Waghorn |
| Budda Ltd | 27 Apr 2023 | Matthew John Waghorn |
| 7dj Ltd | 14 Mar 2023 | Matthew John Waghorn |
| Powerful Vision Limited | 27 Jan 2023 | Lawrence John King |
| Inn for All Seasons Ltd | 26 Jan 2023 | Lawrence John King |
| Mountstuart Limited | 25 Jan 2023 | Lawrence John King |
| Zafiro Consultancy Limited | 22 Dec 2022 | Matthew John Waghorn |
| BD Plumbing Ltd | 22 Nov 2022 | The Official Receiver Or Reading |
| Lccd Groundworks Limited | 15 Nov 2022 | The Official Receiver Or Reading |
| Oxfordshire PAT Testing Limited | 31 Oct 2022 | Hayley Dawn Simmons |
| Ostin Construction Ltd | 25 Oct 2022 | Lawrence John King |
| Area ECO C.I.C. | 9 Aug 2022 | The Official Receiver Or Birmingham |
| R Griffiths Woodwear Limited | 5 Apr 2022 | Lawrence John King |
| ESL (Events) Ltd | 25 Nov 2021 | Matthew John Waghorn |
| Quality Business & Educational Services Limited | 13 Oct 2021 | Matthew John Waghorn |
| Ash Residential Property Management Limited | 21 Sep 2021 | Matthew John Waghorn |
| The Actors Temple Limited | 2 Jul 2021 | The Official Receiver Or Brighton |
| Carpenters Mill Limited | 19 Feb 2021 | The Official Receiver Or Southampton |
| W. Potter & Sons (Poultry) Limited | 3 Dec 2020 | Lawrence John King |
| Essquisse Ltd | 29 Jan 2020 | The Official Receiver Or Southampton |
| Molynx Holdings Limited | 5 Nov 2019 | — |
| Harrington Coaches Limited | 31 Oct 2018 | Lawrence John King |
| Ikaros Solar Limited | 18 Jul 2018 | The Official Receiver Or Southampton |
| Bakers Travel Limited | 7 Mar 2018 | Lawrence John King |
| Larksway Investments Limited | 7 Dec 2017 | Lawrence John King |
| James Donoghue (Plastering Contractors) Limited | 10 Oct 2017 | The Official Receiver Or Liverpool |
| Expeditors Limited | 26 Jun 2017 | The Official Receiver Or Reading |
| Gladstone Oxford Ltd | 13 Jun 2016 | The Official Receiver Or Reading |
| Gladstone Oxford Ltd | 10 Jun 2016 | Sajid Sattar |
| TDS Logistics Ltd | 26 Jan 2015 | The Official Receiver Or London |
| Cresco Legal Limited | 7 Apr 2014 | The Official Receiver Or Reading |
| New Star Investments Limited | 14 Jan 2013 | The Official Receiver Or Chatham Maritime |
| Trans-Flooring Limited | 5 Apr 2012 | The Official Receiver Or Reading |
| C&S Blackwood Limited | 13 Sep 2011 | The Official Receiver Or Reading |
| New Catalyst Associates Limited | 11 May 2011 | The Official Receiver Or Reading |
| Oxford College ODL Limited | 9 Feb 2011 | The Official Receiver Or Reading |
| C House Ltd | 18 Jun 2010 | The Official Receiver Or Reading |
| Head 2 Head Limited | 16 Dec 2009 | The Official Receiver Or London |
| Islington Green Limited | 28 Oct 2009 | The Official Receiver Or London |
| 01206415 Limited | 14 Oct 2008 | The Official Receiver Or Reading |
| Evenlode Estates Limited | 2 Jul 2008 | The Official Receiver Or London |
| Northmanor Limited | 8 Jun 2005 | The Official Receiver Or Reading |
| Skycall Limited | 12 Mar 2003 | The Official Receiver Or London |
| Sindall & Baker Exhibitions Limited | 27 Jul 2001 | — |
| Eaglespan Limited | 13 Feb 1995 | — |
| Oxford PRO Musica Concert Society Limited | 5 Sep 1994 | — |
| Musterlin Group PLC | 15 May 1994 | — |
| Oxford Reform Club,Limited(the) | 4 Jun 1993 | — |
| Long Brothers (Haulage) Limited | 28 Apr 1993 | — |
| Mcdonald Goble Limited | 25 Nov 1992 | — |
| S.A.S. (Business Equipment) Limited | 6 Jul 1992 | — |
| Clarkes Products (Weyhill) Limited | 18 Mar 1992 | — |
| Hanover Horseboxes Limited | 26 Jun 1991 | — |
| Fifield Properties Limited | 30 Apr 1991 | — |
| Finedelta Limited | 20 Jun 1990 | — |
| Aringrove Limited | 11 Dec 1989 | — |
| Exportspeed Limited | 26 Apr 1989 | — |
| Cosma Technical Services Limited | 19 Apr 1989 | — |
| Exportsun Limited | 19 Apr 1989 | — |
| Direct Construction (Oxford) Limited | 5 Sep 1988 | — |
| E.W. Manners & Son Limited | 29 Apr 1987 | — |
| Oxford Fairings Limited | 1 Dec 1986 | — |
| Avonshield Products Limited | 18 Mar 1985 | — |
| Cosma Sales Limited | 30 Nov 1984 | John Arthur Kirkpatrick |
| J. Barney (Plant Hire) Limited | 2 Jul 1984 | Ian Godffrey Highley |
| Banbury Frozen Foods Limited | 26 Feb 1980 | — |
| R.S.M. Joinery Limited | 3 Apr 1979 | — |
| Woolmer Hill Property Company Limited | 16 Dec 1974 | — |
Worried about a Oxford firm you trade with? Add up to 5 companies free. We'll email you the day one enters administration.
Free, no card. We'll send a one-click sign-in link, no password to remember.
Not financial or legal advice.